Steven Carroll Results Green Hope | Class of 2009
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/07 | 38 | 12.51 | Phoenix High School Classic |
04/14/07 | 21 | 12.40 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/07 | 29 | 25.54 | Phoenix High School Classic |
03/13/08 | 8 | 24.70 | Apex Dual Meet |
03/12/09 | 3 | 24.90 | Panther Creek Dual Meet |
04/02/09 | 8 | 25.10 | Fuquay-Varina Dual Meet |
04/23/09 | 6 | 24.80 | Athens Drive Dual Meet |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 1 | 2:07.80 | Middle Creek Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/16/07 | 11 | 11:27.70 | Green Hope Time Trials - Exhibition (Polar Bear) |
11/22/08 | 18 | 11:07.70 | Durham Academy 3200 Time Trial - Exhibition (Polar Bear) |
600m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 2 | 1:33.80 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/12/08 | 13 | 46.50 | Alex Jin ('10), Steven Carroll ('09), Shane Tellier ('09), Brian Jin ('10) | Wake County Championships |
04/23/08 | 4 | 44.90 | Brian Jin ('10), Steven Carroll ('09), Shane Tellier ('09), Alex Jin ('10) | Tri-8 Conference Championships |
03/05/09 | -- | Alex Jin ('10), Steven Carroll ('09), Shane Tellier ('09), Jared Compiano ('11) | Middle Creek Dual Meet | |
03/19/09 | 2 | 46.10 | Alex Jin ('10), Steven Carroll ('09), Shane Tellier ('09), Patrick Moakley ('09) | Apex Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/12/08 | 10 | 1:35.20 | Steven Carroll ('09), Austin Gilmore ('09), Mohammed Saad ('08), Devin Byrd ('11) | Wake County Championships |
04/23/08 | 3 | 1:34.40 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Mohammed Saad ('08) | Tri-8 Conference Championships |
03/05/09 | 1 | 1:36.10 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Patrick Moakley ('09) | Middle Creek Dual Meet |
03/19/09 | 2 | 1:36.40 | Steven Carroll ('09), Austin Gilmore ('09), Shane Tellier ('09), Patrick Moakley ('09) | Apex Dual Meet |
05/07/09 | 6 | 1:35.97 | Steven Carroll ('09), Austin Gilmore ('09), Jason Reiter ('10), Blake Scott ('10) | Tri-8 Conference Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/23/08 | 6 | 3:37.00 | Steven Carroll ('09), Mohammed Saad ('08), Austin Gilmore ('09), Patrick Moakley ('09) | Tri-8 Conference Championships |
05/03/08 | 6 | 3:33.20 | Steven Carroll ('09), Mohammed Saad ('08), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A Mideast Regionals |
03/19/09 | 1 | 3:43.30 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | Apex Dual Meet |
04/18/09 | 11 | 3:34.00 | Steven Carroll ('09), Andrew Wolschlag ('10), Ahmad Saad ('10), Patrick Moakley ('09) | Bojangles Apex Relays |
05/07/09 | 1 | 3:28.26 | Steven Carroll ('09), Andrew Wolschlag ('10), Scott Hefner ('09), Patrick Moakley ('09) | Tri-8 Conference Championships |
05/16/09 | 3 | 3:26.90 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A Mideast Regionals |
05/23/09 | 11 | 3:24.92 | Steven Carroll ('09), Andrew Wolschlag ('10), Austin Gilmore ('09), Patrick Moakley ('09) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 3 | 8:54.50 | Ahmad Saad ('10), Austin Gilmore ('09), Sam Rossabi ('10), Steven Carroll ('09) | Apex Dual Meet |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 4 | 3:44.66 | Steven Carroll ('09), Bryant Derbyshire ('08), Patrick Moakley ('09), Zak Roshdy ('09) | Queen City Relays |
04/18/09 | 6 | 3:39.80 | Blake Scott ('10), Shane Tellier ('09), Steven Carroll ('09), Patrick Moakley ('09) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 4 | 11:03.37 | Scott Hefner ('09), Steven Carroll ('09), Taylor Dunham ('08), Doug Black ('09) | Queen City Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/05/08 | 67 | 39.96 | Durham Striders High School Indoor Opener |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 4 | 2:51.62 | Panther Creek Polar Bear (Polar Bear) |
01/16/09 | 49 | 2:53.95 | Eastern High School Challenge |
01/29/09 | 9 | 2:53.50 | Leesville Road Polar Bear (Polar Bear) |
600m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/05/09 | 2 | 1:38.40 | Green Hope Time Trial (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/25/08 | 37 | 3:42.00 | Steven Carroll ('09), Patrick Moakley ('09), Austin Gilmore ('09), Taylor Dunham ('08) | Eastern High School Challenge |
01/10/09 | 4 | 3:43.83 | Steven Carroll ('09), Scott Hefner ('09), Doug Black ('09), Gabe Reynolds ('09) | Panther Creek Polar Bear (Polar Bear) |