2010 Spartans Invitational Boys Southern Durham HS, Durham, NC - 03/27/10
Long Jump
1 | 21'00.00" | Stephen Bell (Southeast Raleigh) |
2 | 20'08.00" | Aerial Chatman (Harnett Central) |
3 | 20'03.00" | Carl Marant (Sanderson) |
4 | 20'00.00" | Jamaal Owens (Orange County) |
5 | 19'11.50" | Kenyon Jones (Ragsdale) |
6 | 19'05.00" | Adam Moore (Ragsdale) |
7 | 19'00.00" | Sherman Ragland 3rd (Southern Durham) |
8 | 18'08.00" | Howard Pennington (Sanderson) |
9 | 18'04.00" | Darrius Forte (Harnett Central) |
10 | 18'01.50" | Brandon Shaw (Durham Arts) |
11 | 17'06.00" | Dustin Hutchens (Green Hope) |
Pole Vault
1 | 13'06.00" | Landon Hunt (Robbinsville) |
2 | 13'00.00" | John Mangum (Green Hope) |
3 | 11'06.00" | Curtis Meyer (Robbinsville) |
4 | 11'06.00" | Will Hulbert (Green Hope) |
5 | 11'06.00" | T Re (Cardinal Gibbons) |
6 | 9'00.00" | Jose Sanmiguel (Cardinal Gibbons) |
100m Dash
1 | 11.11 | Tevin Hester (Granville Central) |
2 | 11.28 | Malik Forte (Green Hope) |
3 | 11.43 | Jeremiah Davis (Garner) |
4 | 11.48 | Jarrod Spears (Harnett Central) |
5 | 11.59 | Daquan Smalls (Clayton) |
6 | 11.68 | Kenyon Jones (Ragsdale) |
7 | 11.73 | Justin Thorne (Clayton) |
8 | 11.93 | TeShawn Johnson (Southern Durham) |
200m Dash
1 | 22.74 | Tevin Hester (Granville Central) |
2 | 23.10 | Daquan Smalls (Clayton) |
3 | 23.24 | Delante Burse (Southern Durham) |
4 | 23.42 | Kenyon Jones (Ragsdale) |
5 | 23.63 | Jeremiah Davis (Garner) |
6 | 23.88 | Justin Thorne (Clayton) |
7 | 23.99 | Torran Walker (Harnett Central) |
8 | 24.02 | Mat Dubois (Cardinal Gibbons) |
9 | 24.23 | Eddie Herbin (Cummings) |
10 | 24.48 | Reggie Patterson (Harnett Central) |
16 | 25.31 | Jason Reiter (Green Hope) |
400m Dash
1 | 51.64 | Delante Burse (Southern Durham) |
2 | 51.96 | Blake Scott (Green Hope) |
3 | 52.17 | Barry Harris (Ragsdale) |
4 | 53.30 | Andres Perez (Cresset Christian) |
5 | 53.48 | Eugene Hawkins (Clayton) |
6 | 54.17 | Charles Humphries (Clayton) |
7 | 54.25 | Ashton Hayes (Harnett Central) |
8 | 54.74 | Ricky Denning (Garner) |
9 | 55.19 | Mat Dubois (Cardinal Gibbons) |
10 | 55.22 | Ray Mebane (Cummings) |
4x100m Relay
1 | 44.45 | Garner |
2 | 45.17 | Harnett Central |
3 | 45.93 | Southern Durham |
4 | 46.09 | Green Hope 'A' |
5 | 46.33 | Cummings |
6 | 46.35 | Sanderson |
7 | 49.40 | Durham Arts |
4x200m Relay
1 | 1:34.12 | Garner |
2 | 1:34.64 | Harnett Central |
3 | 1:35.32 | Cummings |
4 | 1:36.83 | Southeast Raleigh |
5 | 1:37.01 | Southern Durham |
6 | 1:37.16 | Sanderson |
7 | 1:39.81 | Green Hope 'A' |
8 | 1:40.17 | Durham Arts |