Blake Scott Results Green Hope | Class of 2010
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 4 | 11.40 | Wakefield/Knightdale Tri Meet |
03/18/10 | 4 | 11.30 | Cary/Lee County Tri-Meet |
03/20/10 | 25 | 12.01 | Pheonix HS Classic |
03/25/10 | 7 | 11.80 | Apex/Fuquay-Varina Tri Meet |
03/27/10 | 13 | 12.04 | Spartans Invitational |
04/08/10 | 5 | 12.00 | Middle Creek/Panther Creek Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/19/09 | 5 | 24.80 | Apex Dual Meet |
03/28/09 | 33 | 25.41 | Spartans Invitational |
04/02/09 | 6 | 25.00 | Fuquay-Varina Dual Meet |
03/08/10 | 3 | 23.50 | Wakefield/Knightdale Tri Meet |
03/18/10 | 4 | 23.60 | Cary/Lee County Tri-Meet |
03/20/10 | 34 | 24.52 | Pheonix HS Classic |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 1 | 52.40 | Wakefield/Knightdale Tri Meet |
03/27/10 | 2 | 51.96 | Spartans Invitational |
04/08/10 | 1 | 52.90 | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 3 | 52.33 | Wake County Championships |
04/30/10 | 1 | 51.18 | Middle Creek Invitational |
05/05/10 | 7 | 52.16 | Tri-9 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 3 | 2:24.80 | Middle Creek Dual Meet |
03/13/08 | 6 | 2:26.50 | Apex Dual Meet |
03/20/08 | 7 | 2:25.30 | Cary Dual Meet |
04/10/08 | 1 | 2:20.50 | Lee County Dual Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 1 | 47.80 | Middle Creek Dual Meet |
03/12/09 | 7 | 48.90 | Panther Creek Dual Meet |
04/08/10 | 5 | 49.60 | Middle Creek/Panther Creek Tri Meet |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 4 | 47.40 | Brian Jin ('10), Blake Scott ('10), Dustin Hutchens ('10), Jared Compiano ('11) | Apex Dual Meet |
05/07/09 | 7 | 46.67 | Jason Reiter ('10), Dustin Hutchens ('10), Blake Scott ('10), Shane Tellier ('09) | Tri-8 Conference Championships |
04/24/10 | 7 | 44.51 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Wake County Championships |
05/05/10 | 3 | 44.50 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Tri-9 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 3 | 1:39.90 | Brian Jin ('10), Blake Scott ('10), Dustin Hutchens ('10), Jason Reiter ('10) | Apex Dual Meet |
04/18/09 | 20 | 1:36.80 | Blake Scott ('10), Jason Reiter ('10), Jared Compiano ('11), Shane Tellier ('09) | Bojangles Apex Relays |
05/07/09 | 6 | 1:35.97 | Steven Carroll ('09), Austin Gilmore ('09), Jason Reiter ('10), Blake Scott ('10) | Tri-8 Conference Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 3:50.20 | Ahmad Saad ('10), Blake Scott ('10), Andrew Wolschlag ('10), Sam Rossabi ('10) | Middle Creek Dual Meet |
03/19/09 | 3 | 4:01.10 | Ahmad Saad ('10), Stephan Baulch ('10), Sam Rossabi ('10), Blake Scott ('10) | Apex Dual Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 2 | 8:48.70 | Andrew Wolschlag ('10), Ahmad Saad ('10), Blake Scott ('10), Austin Gilmore ('09) | Middle Creek Dual Meet |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 6 | 3:39.80 | Blake Scott ('10), Shane Tellier ('09), Steven Carroll ('09), Patrick Moakley ('09) | Bojangles Apex Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 4 | 19'05.00" | Athens Drive Dual Meet |
04/30/09 | 7 | 18'10.00" | Apex-Athens Drive Tri Meet |
05/07/09 | 14 | 17'08.00" | Tri-8 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 1 | 37'09.00" | Wakefield/Knightdale Tri Meet |
03/18/10 | 3 | 37'07.50" | Cary/Lee County Tri-Meet |
03/25/10 | 3 | 38'04.00" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 4 | 37'04.00" | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 18 | 35'09.00" | Wake County Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 6 | 6.80 | Middle Creek Polar Bear (Polar Bear) |
01/15/10 | 61 | 7.10 | Durham Striders High School Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 2 | 37.60 | Middle Creek Polar Bear (Polar Bear) |
01/15/10 | 39 | 38.75 | Durham Striders High School Invitational |
01/23/10 | 5 | 37.50 | Apex Polar Bear (Polar Bear) |
01/28/10 | 2 | 36.70 | Last Chance Polar Bear (Polar Bear) |