Jason Reiter Results Green Hope | Class of 2010
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/19/09 | 6 | 12.10 | Apex Dual Meet |
03/28/09 | 48 | 12.60 | Spartans Invitational |
04/02/09 | 7 | 12.10 | Fuquay-Varina Dual Meet |
03/18/10 | 10 | 11.70 | Cary/Lee County Tri-Meet |
04/08/10 | 8 | 12.30 | Middle Creek/Panther Creek Tri Meet |
05/05/10 | 12 | 11.68 | Tri-9 Conference Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/09 | 4 | 24.80 | Fuquay-Varina Dual Meet |
04/23/09 | 4 | 24.50 | Athens Drive Dual Meet |
05/07/09 | -- | Tri-8 Conference Championships | |
03/18/10 | 12 | 25.20 | Cary/Lee County Tri-Meet |
03/20/10 | 50 | 25.18 | Pheonix HS Classic |
03/27/10 | 16 | 25.31 | Spartans Invitational |
04/24/10 | 31 | 24.98 | Wake County Championships |
05/05/10 | 14 | 24.59 | Tri-9 Conference Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 11 | 45.60 | Shane Tellier ('09), Patrick Moakley ('09), Dustin Hutchens ('10), Jason Reiter ('10) | Bojangles Apex Relays |
05/07/09 | 7 | 46.67 | Jason Reiter ('10), Dustin Hutchens ('10), Blake Scott ('10), Shane Tellier ('09) | Tri-8 Conference Championships |
04/24/10 | 7 | 44.51 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Wake County Championships |
05/05/10 | 3 | 44.50 | Jaylin Grant ('12), Blake Scott ('10), Jason Reiter ('10), Malik Forte ('11) | Tri-9 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/19/09 | 3 | 1:39.90 | Brian Jin ('10), Blake Scott ('10), Dustin Hutchens ('10), Jason Reiter ('10) | Apex Dual Meet |
04/18/09 | 20 | 1:36.80 | Blake Scott ('10), Jason Reiter ('10), Jared Compiano ('11), Shane Tellier ('09) | Bojangles Apex Relays |
05/07/09 | 6 | 1:35.97 | Steven Carroll ('09), Austin Gilmore ('09), Jason Reiter ('10), Blake Scott ('10) | Tri-8 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/25/10 | 5 | 34'11.00" | Apex/Fuquay-Varina Tri Meet |
04/22/10 | 3 | 33'05.50" | Apex JV-Only / Senior Day |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 4 | 5'00.00" | Panther Creek Dual Meet |
03/19/09 | 5 | 5'02.00" | Apex Dual Meet |
04/02/09 | -- | Fuquay-Varina Dual Meet | |
04/23/09 | 3 | 5'04.00" | Athens Drive Dual Meet |
03/25/10 | 3 | 5'04.00" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 4 | 5'02.00" | Middle Creek/Panther Creek Tri Meet |