2006 Wake County Championships Boys Athens Drive HS - 03/18/06
Long Jump
1 | 22'00.50" | Brandon Banks (Garner) |
2 | 22'00.00" | Josh Adams (Cary) |
3 | 20'11.00" | Charles Graves (Southeast Raleigh) |
4 | 20'09.00" | Shane Longsworth (Green Hope) |
5 | 20'08.00" | Richard Medlin (Garner) |
6 | 20'07.00" | Wayne Davis (Southeast Raleigh) |
7 | 20'00.00" | John Kindred (Fuquay-Varina) |
8 | 19'02.00" | Travis Montaque (East Wake) |
9 | 18'03.00" | Joel Kuvuna (Broughton) |
10 | 18'02.00" | John Hindman (Green Hope) |
Triple Jump
1 | 45'06.00" | Tim Lovick (Garner) |
2 | 43'10.50" | Eric Jones (Millbrook) |
3 | 41'03.00" | John Kindred (Fuquay-Varina) |
4 | 41'00.00" | Kevin Fogg (Apex) |
5 | 38'08.50" | Ed Marshal (Leesville Road) |
6 | 38'07.00" | C Williams (Southeast Raleigh) |
7 | 37'11.00" | Kendell Delapp (Garner) |
8 | 36'11.00" | Cameron Westbrook (Southeast Raleigh) |
9 | 35'06.00" | Bryan Powers (Millbrook) |
10 | 34'09.00" | John Hindman (Green Hope) |
11 | 31'09.00" | Jaron Cones (Green Hope) |
High Jump
1 | 6'02.00" | Tim Lovick (Garner) |
2 | 6'02.00" | Cameron Westbrook (Southeast Raleigh) |
3 | 6'00.00" | Michael Graham (Cary) |
4 | 5'10.00" | Michael Kotecki (Sanderson) |
5 | 5'08.00" | John Kindred (Fuquay-Varina) |
6 | 5'08.00" | Ethan Foster (Green Hope) |
7 | 5'08.00" | Ben Warren (Apex) |
8 | 5'08.00" | Robin Gore (Sanderson) |
9 | 5'08.00" | James Mewborn (Athens Drive) |
10 | 5'06.00" | Darryl Solomon (Millbrook) |
12 | 5'06.00" | Bryant Derbyshire (Green Hope) |
Pole Vault
1 | 13'00.00" | Aaron Wiggins (Sanderson) |
2 | 12'06.00" | Kirk Hodgins (Cary) |
3 | 12'06.00" | Mat Boruff (Leesville Road) |
4 | 12'00.00" | Tyler Mitchell (Sanderson) |
5 | 11'06.00" | Abe Choi (Green Hope) |
6 | 11'00.00" | Carlos Mims (Cary) |
7 | 10'06.00" | Matt Torcasso (Leesville Road) |
8 | 10'00.00" | Matt Swartz (Southeast Raleigh) |
9 | 10'00.00" | Bill Armstrong (Millbrook) |
10 | 10'00.00" | Phil Allen (Millbrook) |
-- | Bryan Adrian (Green Hope) |
Discus
1 | 144'03.00" | Pat McIntosh (Southeast Raleigh) |
2 | 139'01.00" | Josh Broadway (Broughton) |
3 | 135'07.00" | Jared Welch (Apex) |
4 | 135'04.00" | Steve Mannel (Southeast Raleigh) |
5 | 134'02.00" | Marc Campbell (Athens Drive) |
6 | 128'06.00" | Richard Medlin (Garner) |
7 | 127'07.00" | Steven Kretschmer (Sanderson) |
8 | 126'06.00" | Lance Ballard (Garner) |
9 | 122'04.00" | Chad McDuffie (Fuquay-Varina) |
10 | 121'00.00" | Joe-Roy McCauley (Millbrook) |
15 | 93'05.00" | Eric Deloso (Green Hope) |
16 | 84'07.00" | Scott LaChappelle (Green Hope) |
Shot Put
1 | 48'03.00" | Josh Broadway (Broughton) |
2 | 45'06.00" | Pat McIntosh (Southeast Raleigh) |
3 | 44'11.50" | Isiah Hyman (Millbrook) |
4 | 44'08.00" | Blake Templeton (East Wake) |
5 | 42'11.00" | Dane Barber (Southeast Raleigh) |
6 | 42'07.50" | Ashton Anglin-Stone (Garner) |
7 | 42'00.00" | Alex Harriman (Apex) |
8 | 41'11.00" | Mark Ritchey (Sanderson) |
9 | 41'02.00" | Mike Phillips (Cary) |
10 | 40'05.00" | Navid Sharifian (Green Hope) |
13 | 34'09.00" | Eric Deloso (Green Hope) |
100m Dash
1 | 10.60 | Brandon Banks (Garner) |
2 | 11.00 | Roman Council (Middle Creek) |
3 | 11.30 | Josh Adams (Cary) |
4 | 11.40 | Kevin Fogg (Apex) |
5 | 11.60 | Alex Porter (Leesville Road) |
6 | 11.61 | Shane Longsworth (Green Hope) |
7 | 11.70 | Jay High (Southeast Raleigh) |
8 | 12.50 | Bruce Strickland (Southeast Raleigh) |
200m Dash
1 | 22.30 | Brandon Banks (Garner) |
2 | 22.90 | Darius Law (Southeast Raleigh) |
3 | 22.91 | Roman Council (Middle Creek) |
4 | 23.20 | Jehson Payton (Apex) |
5 | 23.30 | Wes Pittman (Cary) |
6 | 23.50 | Oglesby (Garner) |
7 | 24.80 | Ian Williamson (Green Hope) |
-- | Salim Cook (Middle Creek) |
400m Dash
1 | 49.20 | Lamarr Davis (East Wake) |
2 | 49.80 | Jehson Payton (Apex) |
3 | 50.10 | Darius Law (Southeast Raleigh) |
4 | 50.11 | Wes Pittman (Cary) |
5 | 50.80 | Alex Carradine (Sanderson) |
6 | 51.10 | Charles Graves (Southeast Raleigh) |
7 | 51.30 | Ian Williamson (Green Hope) |
8 | 51.50 | Chris Nixon (Garner) |
9 | 51.80 | Phil Myers (Leesville Road) |
10 | 51.80 | Trip Smith (Athens Drive) |
18 | 56.00 | John Zemonek (Green Hope) |
800m Run
1 | 1:59.70 | Bradley Noreen (Apex) |
2 | 2:00.00 | Sam Mordecai (Broughton) |
3 | 2:00.40 | Richard Armstrong (Wakefield) |
4 | 2:01.50 | Michael Howell (Cary) |
6 | 2:03.40 | Steven Merritt (East Wake) |
7 | 2:03.40 | Nick O'Keefe (Athens Drive) |
8 | 2:03.70 | Adam Burk (Green Hope) |
9 | 2:04.90 | Chris Smith (Garner) |
10 | 2:05.20 | Avery Jordan (Garner) |
1600m Run
1 | 4:19.80 | Sandy Roberts (Broughton) |
2 | 4:22.80 | Jon Springfield (Enloe) |
3 | 4:32.60 | Sam Mordecai (Broughton) |
4 | 4:36.10 | Andy Hrnicek (Green Hope) |
5 | 4:39.20 | Stephen Bloemeke (Leesville Road) |
6 | 4:41.50 | Peter Kerhof (Enloe) |
7 | 4:41.90 | Soufiant Qarouche (Cary) |
8 | 4:43.20 | Nash Dunn (Southeast Raleigh) |
9 | 4:49.60 | Joe Isadore (Athens Drive) |
10 | 4:51.00 | Phil Allen (Millbrook) |
16 | 4:58.30 | Mark Trawick (Green Hope) |
3200m Run
1 | 9:51.50 | Nick Carter (Enloe) |
2 | 9:57.40 | Nick Farley (East Wake) |
3 | 9:58.70 | Scott Bearden (Cary) |
4 | 10:03.10 | Chris Johnson (Green Hope) |
5 | 10:13.90 | Stephen Bloemeke (Leesville Road) |
6 | 10:18.80 | Andres Ayure (Cary) |
7 | 10:20.10 | Chris Castro-Rappl (Athens Drive) |
8 | 10:22.90 | Nash Dunn (Southeast Raleigh) |
9 | 10:24.10 | Justin Baker (Millbrook) |
10 | 10:25.10 | Lee Lampe (Broughton) |
14 | 10:50.30 | Nate Youd (Green Hope) |
110m Hurdles
1 | 14.20 | Tim Lovick (Garner) |
2 | 15.00 | Wayne Davis (Southeast Raleigh) |
3 | 15.60 | Mat Boruff (Leesville Road) |
4 | 16.30 | Keare Smith (Southeast Raleigh) |
5 | 16.40 | CJ Baukham (Sanderson) |
6 | 16.50 | Pete Mangum (Leesville Road) |
7 | 16.70 | Rashid Khataie (Cary) |
8 | 19.80 | Morgan Harris (Cary) |
300m Hurdles
1 | 39.20 | Tim Lovick (Garner) |
2 | 40.30 | Mat Boruff (Leesville Road) |
3 | 41.80 | James Robinson (Wakefield) |
4 | 41.81 | Jared Welch (Apex) |
5 | 42.60 | Michael Boateng (Millbrook) |
6 | 42.70 | Rashid Khataie (Cary) |
7 | 42.90 | Pete Mangum (Leesville Road) |
8 | 44.00 | Darius Smith (East Wake) |
9 | 44.10 | Wayne Davis (Southeast Raleigh) |
10 | 45.10 | Zack Powell (Fuquay-Varina) |
14 | 47.90 | Nate Yarnall (Green Hope) |
15 | 50.00 | Michael Shaw (Green Hope) |
4x100m Relay
1 | 43.20 | Garner |
2 | 44.20 | Cary |
3 | 44.50 | Millbrook |
4 | 44.70 | Southeast Raleigh |
5 | 44.80 | Fuquay-Varina |
6 | 44.81 | Wakefield 'A' |
7 | 45.10 | East Wake |
8 | 45.70 | Apex |
9 | 46.90 | Green Hope |
10 | 47.50 | Enloe |
4x200m Relay
1 | 1:28.60 | Garner |
2 | 1:30.70 | Southeast Raleigh |
3 | 1:32.40 | Millbrook |
4 | 1:33.00 | Leesville Road |
5 | 1:33.90 | Wakefield |
6 | 1:34.00 | Green Hope 'A' |
7 | 1:34.30 | Cary |
8 | 1:34.80 | Fuquay-Varina |
4x400m Relay
1 | 3:24.50 | Southeast Raleigh |
2 | 3:24.80 | Wakefield |
3 | 3:26.60 | Cary |
4 | 3:29.20 | Sanderson |
5 | 3:30.20 | Garner |
6 | 3:32.30 | Millbrook |
7 | 3:32.70 | Apex |
8 | 3:34.60 | Athens Drive |
9 | 3:35.20 | Leesville Road |
10 | 3:40.70 | Green Hope |
4x800m Relay
1 | 7:59.50 | Broughton |
2 | 8:07.60 | Cary |
3 | 8:09.30 | Southeast Raleigh |
4 | 8:19.40 | Green Hope |
5 | 8:20.70 | Sanderson |
6 | 8:24.60 | Garner |
7 | 8:28.90 | Athens Drive |
8 | 8:31.40 | Wakefield 'A' |
9 | 8:40.80 | Millbrook |
10 | 8:41.10 | Apex |