James Robinson Results Wakefield | Class of 2008
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/07/05 | 7 | 17.10 | Frosh/Soph Invitational |
03/02/06 | 1 | 18.19 | Middle Creek |
03/18/06 | 10 | 17.10 | Wake County Championships |
03/17/07 | 5 | 15.78 | Phoenix High School Classic |
03/17/07 | 7 | 16.20 | Phoenix High School Classic |
04/14/07 | 6 | 15.70 | Wake County Championships |
04/14/07 | 4 | 15.40 | Wake County Championships |
05/12/07 | 7 | 15.41 | NCHSAA 4A Mideast Regionals |
05/12/07 | 4 | 15.15 | NCHSAA 4A Mideast Regionals |
04/12/08 | 3 | 14.40 | Wake County Championships |
04/12/08 | 3 | 14.47 | Wake County Championships |
04/19/08 | 4 | 14.60 | Bojangles Apex Relays |
05/03/08 | 5 | 15.04 | NCHSAA 4A Mideast Regionals |
05/03/08 | 3 | 14.99 | NCHSAA 4A Mideast Regionals |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/07/05 | 7 | 47.00 | Frosh/Soph Invitational |
03/02/06 | 1 | 44.87 | Middle Creek |
03/18/06 | 3 | 41.80 | Wake County Championships |
05/13/06 | 4 | 41.01 | NCHSAA Mideast 4-A Regional |
05/13/06 | 4 | 40.89 | NCHSAA Mideast 4-A Regional |
03/17/07 | 1 | 40.78 | Phoenix High School Classic |
04/14/07 | 2 | 40.70 | Wake County Championships |
05/12/07 | 1 | 40.25 | NCHSAA 4A Mideast Regionals |
05/12/07 | 2 | 40.70 | NCHSAA 4A Mideast Regionals |
04/12/08 | 1 | 38.11 | Wake County Championships |
05/03/08 | 4 | 40.23 | NCHSAA 4A Mideast Regionals |
05/03/08 | 2 | 39.15 | NCHSAA 4A Mideast Regionals |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 3 | 36.60 | Cardinal Gibbons (Polar Bear) |
01/13/07 | 4 | 36.60 | Sanderson (Polar Bear) |
12/15/07 | 4 | 36.50 | Southeast Raleigh Meet (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/15/07 | 2 | 1:08.70 | Southeast Raleigh Meet (Polar Bear) |
01/24/08 | 1 | 1:10.40 | Athens Drive Polar Bear (Polar Bear) |
01/25/08 | 8 | 1:08.40 | Eastern High School Challenge |
02/09/08 | 4 | 1:06.92 | NCHSAA State Championships |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 1 | 8.00 | Cardinal Gibbons (Polar Bear) |
01/13/07 | 2 | 7.93 | Sanderson (Polar Bear) |
12/15/07 | 3 | 7.80 | Southeast Raleigh Meet (Polar Bear) |
01/05/08 | 7 | 8.10 | Durham Striders High School Indoor Opener |
01/05/08 | 6 | 7.96 | Durham Striders High School Indoor Opener |
01/24/08 | 2 | 7.92 | Athens Drive Polar Bear (Polar Bear) |
02/09/08 | 6 | 7.78 | NCHSAA State Championships |
02/09/08 | 5 | 7.87 | NCHSAA State Championships |