2012 4A Mideast Regional Girls Green Hope HS, Cary, NC - 05/12/12
Long Jump
1 | 18'04.25" | Alexis Perry (Jordan) |
2 | 18'04.25" | Tiffani Lewis (Millbrook) |
3 | 18'00.75" | Ariah Graham (Wakefield) |
4 | 17'00.50" | Jamie Durham (Leesville Road) |
5 | 16'10.50" | Keon Temple (Wake Forest-Rolesville) |
6 | 16'09.75" | Charity Shaw (Southern Durham) |
7 | 16'08.00" | Cidni Ford (Wakefield) |
8 | 16'00.25" | Nyah Hines (Leesville Road) |
Triple Jump
1 | 37'05.25" | Crystan McLymore (Millbrook) |
2 | 36'01.00" | Tyra Lea (Wakefield) |
3 | 36'00.50" | Cidni Ford (Wakefield) |
4 | 35'07.25" | Amber Flowers (Jordan) |
5 | 35'05.50" | Kelsey Perry (Jordan) |
6 | 34'08.25" | Zuri White (Northern Durham) |
7 | 34'02.00" | Nyah Hines (Leesville Road) |
8 | 33'01.50" | Sydni Dobspn (Southern Durham) |
10 | 31'06.00" | Lauren Hagenus (Green Hope) |
High Jump
1 | 5'06.00" | Alexis Perry (Jordan) |
2 | 5'00.00" | Jordyn Brown (Jordan) |
3 | 5'00.00" | Daria Robinson (Hillside) |
4 | 5'00.00" | Pauline Schwerbrock (Green Hope) |
5 | 4'10.00" | Wallette Watson (Millbrook) |
5 | 4'10.00" | Vanessa Springs (Hillside) |
5 | 4'10.00" | Mariah Ballen (Wakefield) |
5 | 4'10.00" | Keon Temple (Wake Forest-Rolesville) |
Pole Vault
1 | 12'00.00" | Kristen Lee (Wakefield) |
2 | 11'06.00" | Rayna Yvars (Green Hope) |
3 | 11'00.00" | Audrey Diener (Apex) |
4 | 10'00.00" | Anna Eaton (Apex) |
5 | 9'06.00" | Hannah Butler (Apex) |
6 | 8'06.00" | Ellen Emmerson (Green Hope) |
7 | 8'00.00" | Paige Plaskonos (Millbrook) |
8 | 8'00.00" | Vera Martinez (Sanderson) |
Discus
1 | 134'07.00" | Aylssa Dunn (Enloe) |
2 | 128'11.00" | Brianna Heilsnis (Apex) |
3 | 112'05.00" | Koffia Lipscomb (Northern Durham) |
4 | 112'04.00" | Onya Daye (Millbrook) |
5 | 107'06.00" | Chelsea Gustafson (Apex) |
6 | 104'10.00" | Dyniesha Norman (Heritage) |
7 | 101'03.00" | Jasmine Bowman (Sanderson) |
8 | 96'03.00" | Cassidey Sowards (Green Hope) |
Shot Put
1 | 37'11.50" | Sara Fulcher (East Chapel Hill) |
2 | 37'07.00" | Aylssa Dunn (Enloe) |
3 | 35'10.00" | Tiffany Finley (Apex) |
4 | 35'07.00" | Jasmine Bowman (Sanderson) |
5 | 35'03.00" | Brianna Heilsnis (Apex) |
6 | 35'01.00" | Onya Daye (Millbrook) |
7 | 34'01.00" | Jada Ballen (Wakefield) |
8 | 33'09.50" | Schayla Hopkins (Leesville Road) |
100m Dash
1 | 11.85 | Markia Franklin (Southern Durham) |
2 | 11.89 | Alexis Murphy (Apex) |
3 | 12.18 | Jden Williams (Wakefield) |
4 | 12.30 | Atlanta Woodall (Riverside) |
5 | 12.33 | Tiffani Lewis (Millbrook) |
6 | 12.40 | Jamie Durham (Leesville Road) |
7 | 12.42 | Brenee Brown (Riverside) |
8 | 12.42 | Santese Pryor (Jordan) |
200m Dash
1 | 24.49 | Alexis Murphy (Apex) |
2 | 24.74 | Kristen Lee (Wakefield) |
3 | 24.87 | Ariah Graham (Wakefield) |
4 | 24.89 | Aalayah Faulcon (Southern Durham) |
5 | 25.14 | Tiana Patillo (Wakefield) |
6 | 25.56 | Atlanta Woodall (Riverside) |
7 | 25.59 | Markia Franklin (Southern Durham) |
8 | 26.21 | Jasmine Person (Lee County) |
400m Dash
1 | 54.73 | Ariah Graham (Wakefield) |
2 | 54.75 | Aalayah Faulcon (Southern Durham) |
3 | 56.13 | Layla White (Cary) |
4 | 56.95 | Tiana Patillo (Wakefield) |
5 | 57.50 | Ngozi Wedderburn (Athens Drive) |
6 | 58.23 | JeMay Ward (Wakefield) |
7 | 58.87 | Alyssa Omile (Enloe) |
8 | 59.60 | Maya Copeland (Heritage) |
800m Run
1 | 2:15.02 | Maura McDonnell (Green Hope) |
2 | 2:16.06 | Mattie Blue (Broughton) |
3 | 2:16.89 | Dejah Jones (Wakefield) |
4 | 2:18.46 | Kyndal Boykin (Broughton) |
5 | 2:20.01 | Sarah Woynicz (Middle Creek) |
6 | 2:21.73 | Brianne Boldrin (Athens Drive) |
7 | 2:22.42 | Alex Wells (Wakefield) |
8 | 2:23.49 | Grace Yoakum (Wake Forest-Rolesville) |
9 | 2:27.37 | Lauren Colberg (Green Hope) |
1600m Run
1 | 5:02.36 | Samantha George (Millbrook) |
2 | 5:09.24 | Erica Amatori (Green Hope) |
3 | 5:10.42 | Rebecca Greengrass (Panther Creek) |
4 | 5:13.63 | Ashley Starnes (Millbrook) |
5 | 5:18.67 | Nina Pande (East Chapel Hill) |
6 | 5:20.72 | Kate Gamble (Millbrook) |
7 | 5:21.60 | Shewit Weldense (Green Hope) |
8 | 5:21.61 | Claire Nobles (Green Hope) |
3200m Run
1 | 10:52.25 | Samantha George (Millbrook) |
2 | 11:04.48 | Megan Sullivan (Broughton) |
3 | 11:12.99 | Pegah Kamrani (East Chapel Hill) |
4 | 11:18.00 | Theresa Enright (Green Hope) |
5 | 11:22.20 | Dana Cox (Panther Creek) |
6 | 11:43.27 | Emily Boesch (Green Hope) |
7 | 11:53.79 | Jessica Rossabi (Green Hope) |
8 | 12:01.65 | So Young Oh (Wakefield) |
100m Hurdles
1 | 14.47 | Alexis Perry (Jordan) |
2 | 15.25 | Nyah Hines (Leesville Road) |
3 | 15.46 | Imani Chapman (Sanderson) |
4 | 15.49 | Kelsey Perry (Jordan) |
5 | 15.50 | Jasmine Moore (Millbrook) |
6 | 16.66 | Rayna Yvars (Green Hope) |
7 | 15.90 | Christy Czarnecki (Apex) |
8 | 16.03 | Ashley Cawthon (Holly Springs) |
300m Hurdles
1 | 44.44 | Megan Stanley (Riverside) |
2 | 45.54 | Lexie Robinson (Apex) |
3 | 45.55 | Daniqua Dye (Sanderson) |
4 | 45.75 | Emily Myslinski (East Chapel Hill) |
5 | 45.97 | Charity Shaw (Southern Durham) |
6 | 46.46 | Christy Czarnecki (Apex) |
7 | 47.67 | Brianna Green (Southern Durham) |
8 | 47.94 | Qualia Holder-Cozart (Hillside) |
15 | 50.73 | Kristen McEnaney (Green Hope) |
4x100m Relay
1 | 48.00 | Southern Durham |
2 | 48.45 | Jordan |
3 | 48.67 | Riverside |
4 | 49.99 | Enloe |
5 | 50.04 | Millbrook |
6 | 50.35 | Hillside |
7 | 50.36 | Leesville Road |
8 | 50.38 | Broughton |
10 | 50.98 | Green Hope |
4x200m Relay
1 | 1:40.78 | Wakefield |
2 | 1:42.55 | Cary |
3 | 1:43.67 | Fuquay-Varina |
4 | 1:43.72 | East Chapel Hill |
5 | 1:44.05 | Broughton |
6 | 1:44.75 | Millbrook |
7 | 1:45.01 | Apex |
8 | 1:46.63 | Riverside |
12 | 1:49.09 | Green Hope |
4x400m Relay
1 | 3:47.53 | Wakefield |
2 | 3:57.17 | Cary |
3 | 3:59.88 | Fuquay-Varina |
4 | 4:04.03 | Apex |
5 | 4:04.51 | East Chapel Hill |
6 | 4:07.19 | Panther Creek |
7 | 4:09.13 | Sanderson |
8 | 4:12.06 | Heritage |
11 | 4:18.20 | Green Hope |
4x800m Relay
1 | 9:22.03 | Broughton |
2 | 9:30.20 |
Green Hope
1 Erica Amatori 2 Lauren Colberg 3 Shewit Weldense 4 Maura McDonnell |
3 | 9:35.16 | Wakefield |
4 | 9:36.50 | Cary |
5 | 9:42.15 | Middle Creek |
6 | 10:00.75 | Panther Creek |
7 | 10:16.28 | Apex |
8 | 10:31.07 | Leesville Road |