Rayna Yvars Results Green Hope | Class of 2013
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/08/10 | 9 | 14.10 | Middle Creek/Panther Creek Tri Meet |
06/04/11 | 10 | 13.70 | Carolina Elite FLY Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 2 | 29.00 | Wakefield/Knightdale Tri Meet |
03/27/10 | 14 | 28.92 | Spartans Invitational |
04/08/10 | 5 | 30.30 | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 22 | 28.70 | Wake County Championships |
05/05/10 | 18 | 29.11 | Tri-9 Conference Championships |
02/18/11 | 3 | 29.00 | Time Trial |
03/17/11 | 8 | 28.90 | Fuquay/Apex Tri Meet |
03/15/12 | 2 | 27.83 | Athens Drive |
03/22/12 | 4 | 27.90 | Holly Springs |
03/27/13 | 1 | 27.50 | Middle Creek/FuquayVarina Tri-Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/30/10 | 10 | 1:06.78 | Middle Creek Invitational |
100m Hurdles
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 5 | 52.20 | Fuquay/Apex Tri Meet |
03/24/11 | 4 | 51.80 | Athens/Lee County Tri Meet |
03/31/11 | 3 | 52.00 | Middle Creek/Panther Creek Tri Meet |
04/18/13 | 1 | 48.70 | Middle Creek Dual Meet (Senior Day) |
05/01/13 | 2 | 47.42 | Tri-9 Championships |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
06/12/10 | 10 | 1:17.87 | MileStat.com Elite Track Gala |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/03/12 | 2 | 50.97 | Kristen McEnaney ('14), Rayna Yvars ('13), Danyel De Souza ('15), Maya Worth ('13) | Tri-9 Conference Championships |
03/23/13 | 2 | 50.32 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Phoenix High School Classic |
04/13/13 | 5 | 50.49 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Wake County Championships |
04/20/13 | 13 | 51.45 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Bojangles Apex Lions Relays |
04/26/13 | 2 | 50.16 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | Tabor Twilight |
05/01/13 | 2 | 50.46 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | Tri-9 Championships |
05/11/13 | 5 | 49.82 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 11 | 1:48.56 | Danyel De Souza ('15), Rayna Yvars ('13), Cameron Inglis ('12), Maya Worth ('13) | Bojangles' Relays |
03/27/13 | 2 | 1:51.20 | Rayna Yvars ('13), Zoe Early ('16), Brantley Belk ('15), Kristen McEnaney ('14) | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 1 | 1:47.20 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 9 | 1:48.01 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Bojangles Apex Lions Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/12 | 3 | 4:16.80 | Rayna Yvars ('13), Kristen McEnaney ('14), Skye Massey ('14), Cameron Inglis ('12) | Fuquay-Varina |
04/14/12 | 5 | 4:07.49 | Maura McDonnell ('13), Erica Amatori ('12), Cameron Inglis ('12), Rayna Yvars ('13) | Wake County Championships |
03/23/13 | 3 | 4:12.97 | Maya Worth ('13), Rayna Yvars ('13), Skye Massey ('14), Danyel De Souza ('15) | Phoenix High School Classic |
4x100 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/26/11 | 3 | 1:10.96 | Erin Wilser ('11), Rayna Yvars ('13), Skye Massey ('14), Cameron Inglis ('12) | Queen City Relays |
Pole Vault
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/22/11 | 8 | 47.20 | Broughton Polar Bear (Polar Bear) |
01/12/12 | 3 | 44.10 | Tri-9 JV Meet (Polar Bear) |
12/19/12 | 7 | 46.90 | Green Hope Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/19/13 | 9 | 1:25.70 | Cardinal Gibbons Polar Bear (Polar Bear) |
60m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/08/13 | 4 | 9.47 | New Balance Indoor Nationals |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 17 | 9.80 | Liberty Invitational |
01/15/11 | 5 | 10.80 | Leesville Polar Bear (Polar Bear) |
01/22/11 | 1 | 9.60 | Broughton Polar Bear (Polar Bear) |
12/01/11 | 1 | 8.70 | Nash Central Polar Bear (Polar Bear) |
12/08/11 | 1 | 8.80 | Panther Creek Polar Bear (Polar Bear) |
12/17/11 | 10 | 8.97 | Liberty Invitational |
01/07/12 | 11 | 8.94 | Durham Striders High School Invitational |
01/12/12 | 2 | 10.70 | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 16 | 9.28 | Eastern High School Challenge |
12/08/12 | 18 | 9.44 | JDL High School Kickoff |
12/19/12 | 1 | 9.10 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 1 | 8.81 | High School Mini-Meet |
01/12/13 | 6 | 9.91 | High School Mini-Meet |
01/31/13 | 2 | 8.80 | Last Chance Meet at Sanderson (Polar Bear) |
02/09/13 | 11 | 8.65 | NCHSAA 4A Indoor State Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/11 | 6 | 1:54.80 | Rayna Yvars ('13), Skye Massey ('14), Lauren Hagenus ('12), Kristen McEnaney ('14) | Liberty Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/11 | 5 | 4:27.53 | Ellen Emmerson ('14), Kristen McEnaney ('14), Cameron Inglis ('12), Rayna Yvars ('13) | Liberty Invitational |
01/07/12 | 1 | 4:10.48 | Maura McDonnell ('13), Erica Amatori ('12), Lauren Colberg ('12), Rayna Yvars ('13) | Durham Striders High School Invitational |
12/08/12 | 7 | 4:23.85 | Skye Massey ('14), Natsumi Koyama ('15), Rayna Yvars ('13), Kristen McEnaney ('14) | JDL High School Kickoff |
01/12/13 | 2 | 4:13.91 | Rayna Yvars ('13), Maya Worth ('13), Skye Massey ('14), Natsumi Koyama ('15) | High School Mini-Meet |
02/09/13 | 9 | 4:12.47 | Natsumi Koyama ('15), Rayna Yvars ('13), Maya Worth ('13), Maura McDonnell ('13) | NCHSAA 4A Indoor State Meet |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/13 | 6 | 4:14.88 | Danyel De Souza ('15), Maya Worth ('13), Rayna Yvars ('13), Maura McDonnell ('13) | New Balance Indoor Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/09/12 | 15 | 12:19.67 | Rayna Yvars ('13), Lauren Colberg ('12), Maura McDonnell ('13), Erica Amatori ('12) | New Balance Indoor Nationals |
4x55 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/28/12 | 2 | 36.78 | Claire Belson ('13), Zoe Early ('16), Skye Massey ('14), Rayna Yvars ('13) | NCRunners Holiday Invite |
03/08/13 | 1 | 35.06 | Claire Belson ('13), Skye Massey ('14), Kristen McEnaney ('14), Rayna Yvars ('13) | New Balance Indoor Nationals |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 13 | 8'00.00" | Liberty Invitational |
01/15/11 | 2 | 9'00.00" | Leesville Polar Bear (Polar Bear) |
01/22/11 | 1 | 8'06.00" | Broughton Polar Bear (Polar Bear) |
01/28/11 | 8 | 9'06.00" | Virginia Tech Invitational |
02/12/11 | 9 | 9'06.00" | NCHSAA 4A Indoor State Championship (Polar Bear) |
12/17/11 | 2 | 10'06.00" | Liberty Invitational |
01/07/12 | 5 | 10'00.00" | Durham Striders High School Invitational |
01/12/12 | 1 | 10'00.00" | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 2 | 10'06.00" | Eastern High School Challenge |
02/11/12 | 2 | 11'06.00" | NCHSAA 4A Indoor State Meet |
02/26/12 | 3 | 10'00.00" | NCRunners Elite Last Chance |
03/09/12 | 8 | 11'07.00" | New Balance Indoor Nationals |
12/08/12 | 2 | 11'00.00" | JDL High School Kickoff |
01/25/13 | 1 | 11'09.00" | Fast Track Invitational |
01/31/13 | 1 | 11'00.00" | Last Chance Meet at Sanderson (Polar Bear) |
02/09/13 | 2 | 12'00.00" | NCHSAA 4A Indoor State Meet |