Kristen McEnaney Results Green Hope | Class of 2014
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
06/04/11 | 13 | 14.30 | Carolina Elite FLY Meet |
03/22/12 | 5 | 13.50 | Holly Springs |
03/29/12 | 3 | 13.40 | Fuquay-Varina |
04/19/12 | 2 | 13.50 | Middle Creek |
03/14/13 | 2 | 13.10 | Athens Drive Dual Meet |
03/21/13 | 4 | 13.10 | Holly Springs Dual Meet |
04/11/13 | 7 | 13.70 | Apex/Lee County Tri-Meet |
03/06/14 | 5 | 13.20 | Cary Dual Meet |
03/13/14 | 3 | 13.50 | Middle Creek Dual Meet |
03/20/14 | 4 | 13.30 | Fuquay Varina Dual Meet |
03/26/14 | 1 | 13.30 | Athens Drive Dual Meet |
04/09/14 | 1 | 13.10 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 18 | 13.57 | Wake County Championships |
04/24/14 | 1 | 13.00 | Panther Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/18/11 | 5 | 30.10 | Time Trial |
03/22/12 | 8 | 28.50 | Holly Springs |
04/19/12 | 4 | 28.50 | Middle Creek |
04/26/13 | 6 | 27.43 | Tabor Twilight |
03/29/14 | 7 | 27.66 | JJ Knox Track& Field Classic |
04/09/14 | 4 | 28.00 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 16 | 27.66 | Wake County Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/11 | 7 | 1:07.90 | Fuquay/Apex Tri Meet |
03/19/11 | 30 | 1:08.70 | Phoenix Classic |
03/24/11 | 1 | 1:05.60 | Athens/Lee County Tri Meet |
03/31/11 | 4 | 1:07.60 | Middle Creek/Panther Creek Tri Meet |
04/07/11 | 7 | 1:07.40 | Cary/Holly Springs Tri Meet |
04/09/11 | 23 | 1:07.73 | Wake County Championships |
04/14/11 | 3 | 1:06.30 | Middle Creek/Panther Creek Tri Meet |
05/28/11 | 16 | 1:06.70 | Durham Striders Developmental Meet |
06/04/11 | 5 | 1:05.30 | Carolina Elite FLY Meet |
03/20/14 | 0 | Fuquay Varina Dual Meet |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 9 | 23.31 | Tabor Twilight |
300m Hurdles
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/16/13 | 9 | 1:10.89 | Ravenscroft Early Bird Invite |
4x100m Relay
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/03/12 | 6 | 1:49.29 | Kristen McEnaney ('14), Danyel De Souza ('15), Cameron Inglis ('12), Maya Worth ('13) | Tri-9 Conference Championships |
03/27/13 | 2 | 1:51.20 | Rayna Yvars ('13), Zoe Early ('16), Brantley Belk ('15), Kristen McEnaney ('14) | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 1 | 1:47.20 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 9 | 1:48.01 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Bojangles Apex Lions Relays |
05/01/13 | 4 | 1:47.82 | Brantley Belk ('15), Kristen McEnaney ('14), Skye Massey ('14), Adelaide Cooke ('15) | Tri-9 Championships |
05/11/13 | 8 | 1:46.18 | Danyel De Souza ('15), Kristen McEnaney ('14), Maya Worth ('13), Brantley Belk ('15) | NCSHAA 4A Mideast Regional |
05/10/14 | 7 | 1:47.50 | Brantley Belk ('15), Danyel De Souza ('15), Kristen McEnaney ('14), Mary Newby ('17) | NCSHAA 4A Mideast Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/12 | 3 | 4:16.80 | Rayna Yvars ('13), Kristen McEnaney ('14), Skye Massey ('14), Cameron Inglis ('12) | Fuquay-Varina |
04/13/13 | 6 | 4:19.91 | Brantley Belk ('15), Maya Worth ('13), Skye Massey ('14), Kristen McEnaney ('14) | Wake County Championships |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 11 | 1:57.23 | Maya Worth ('13), Kristen McEnaney ('14), Adelaide Cooke ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
04/19/14 | 6 | 1:58.78 | Kristen McEnaney ('14), Mary Newby ('17), Danyel De Souza ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 44 | 8.00 | JDL High School Kickoff |
12/14/12 | 11 | 7.96 | JDL 8-Team Meet |
12/19/12 | 6 | 7.90 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 13 | 7.93 | High School Mini-Meet |
12/04/13 | 3 | 7.80 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 11 | 8.03 | Watauga Invitational #1 |
12/14/13 | 49 | 8.17 | JDL High School Kickoff |
12/18/13 | 4 | 7.80 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 47 | 8.10 | NCRunners Holiday Invitational |
01/10/14 | 11 | 8.10 | Watauga Invitational #2 |
01/17/14 | 20 | 8.00 | JDL Mini-Meet #1 |
01/24/14 | 52 | 8.10 | David Oliver Classic |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/07/12 | 63 | 47.21 | Durham Striders High School Invitational |
01/12/12 | 7 | 46.10 | Tri-9 JV Meet (Polar Bear) |
12/08/12 | 57 | 47.11 | JDL High School Kickoff |
12/19/12 | 6 | 45.90 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 14 | 45.98 | High School Mini-Meet |
01/19/13 | 12 | 46.90 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/06/13 | 18 | 46.98 | Watauga Invitational #1 |
12/18/13 | 6 | 45.70 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 54 | 47.27 | NCRunners Holiday Invitational |
01/10/14 | 11 | 46.97 | Watauga Invitational #2 |
01/17/14 | 22 | 47.11 | JDL Mini-Meet #1 |
01/24/14 | 74 | 47.73 | David Oliver Classic |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/11 | 7 | 1:30.30 | Panther Creek Polar Bear (Polar Bear) |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/12/12 | 1 | 10.10 | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 43 | 10.95 | Eastern High School Challenge |
01/28/12 | 28 | 10.74 | JDL Fast Track High School Invitational |
02/02/12 | 12 | 14.90 | Green Hope Last Chance (Polar Bear) |
12/14/12 | 6 | 9.74 | JDL 8-Team Meet |
12/19/12 | 6 | 10.90 | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 3 | 9.40 | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 7 | 9.95 | High School Mini-Meet |
01/19/13 | 9 | 9.80 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 9 | 9.90 | Last Chance Meet at Sanderson (Polar Bear) |
12/04/13 | 4 | 10.10 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 6 | 10.67 | Watauga Invitational #1 |
12/14/13 | 26 | 10.72 | JDL High School Kickoff |
12/21/13 | 29 | 10.20 | NCRunners Holiday Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/11 | 6 | 1:54.80 | Rayna Yvars ('13), Skye Massey ('14), Lauren Hagenus ('12), Kristen McEnaney ('14) | Liberty Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/11 | 5 | 4:27.53 | Ellen Emmerson ('14), Kristen McEnaney ('14), Cameron Inglis ('12), Rayna Yvars ('13) | Liberty Invitational |
01/12/12 | 2 | 4:30.30 | Natsumi Koyama ('15), Allie Worsdale ('13), Katie Armstrong ('13), Kristen McEnaney ('14) | Tri-9 JV Meet (Polar Bear) |
12/08/12 | 7 | 4:23.85 | Skye Massey ('14), Natsumi Koyama ('15), Rayna Yvars ('13), Kristen McEnaney ('14) | JDL High School Kickoff |
12/21/13 | 8 | 4:23.14 | Lauren Levine ('15), Brantley Belk ('15), Kristen McEnaney ('14), Agne Juzumaite ('16) | NCRunners Holiday Invitational |
4x55 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/13 | 1 | 35.06 | Claire Belson ('13), Skye Massey ('14), Kristen McEnaney ('14), Rayna Yvars ('13) | New Balance Indoor Nationals |