2019 Away @ Athens Drive Boys Athens Drive - 03/14/19
Long Jump
3 | 17'02.25" | Reminston Brathwaite (Green Hope) |
7 | 14'06.25" | Tasman Tunstall (Green Hope) |
Pole Vault
1 | 10'09.00" | Cole Furrie (Green Hope) |
2 | 9'03.00" | Jacob Benavente (Green Hope) |
3 | 7'03.00" | Ben Coniker (Green Hope) |
3 | 7'03.00" | Henry Burgos-Rodriguez (Green Hope) |
Discus
1 | 115'11.00" | John Nesbitt (Green Hope) |
2 | 105'02.00" | Sulaman Jalloh (Green Hope) |
Shot Put
1 | 37'08.50" | John Nesbitt (Green Hope) |
7 | 31'00.00" | Sulaman Jalloh (Green Hope) |
100m Dash
1 | 11.10 | Brandon Turner (Green Hope) |
3 | 11.30 | Tyre Prichett (Green Hope) |
4 | 11.40 | Matthew Cox (Green Hope) |
4 | 11.40 | Michael Angeli (Green Hope) |
7 | 11.60 | Josh Hullum (Green Hope) |
8 | 11.80 | Rohan Das (Green Hope) |
12 | 12.10 | Judah Huff (Green Hope) |
200m Dash
1 | 22.10 | Brandon Turner (Green Hope) |
9 | 24.50 | Rohan Das (Green Hope) |
11 | 24.80 | Josh Hullum (Green Hope) |
12 | 24.90 | Syvion Taylor (Green Hope) |
14 | 25.30 | Spencer Holsclaw (Green Hope) |
16 | 25.80 | Ryan Tomfrode (Green Hope) |
400m Dash
5 | 58.10 | Owen Klinge (Green Hope) |
6 | 1:01.20 | Gregory Wheeless (Green Hope) |
800m Run
1 | 2:19.50 | Spencer White (Green Hope) |
3 | 2:23.90 | Cooper Lessard (Green Hope) |
5 | 2:24.90 | Sudhanshu Moghe (Green Hope) |
6 | 2:25.60 | Allan Michael Gilsenan (Green Hope) |
7 | 2:26.30 | Raphael Lee (Green Hope) |
9 | 2:27.50 | Nicholas Angeli (Green Hope) |
10 | 2:28.10 | Nishad Kosaraju (Green Hope) |
11 | 2:29.30 | Alec Nava (Green Hope) |
12 | 2:34.80 | Noah Hunter (Green Hope) |
1600m Run
2 | 5:15.40 | Gus Lund (Green Hope) |
3 | 5:12.60 | Zander Selleseth (Green Hope) |
4 | 5:15.40 | Jacob Kurak (Green Hope) |
5 | 5:16.10 | Zach Taylor (Green Hope) |
6 | 5:16.60 | Dylan Snyder (Green Hope) |
7 | 5:18.10 | Will Hager (Green Hope) |
8 | 5:23.40 | Victor Yeh (Green Hope) |
9 | 5:26.60 | Jon Einsmann (Green Hope) |
11 | 5:39.80 | Nicholas Sbityakov (Green Hope) |
13 | 5:45.40 | Carter Yeh (Green Hope) |
15 | 5:50.90 | Holden Foster (Green Hope) |
16 | 5:51.00 | Colin Adkins (Green Hope) |
3200m Run
1 | 10:53.40 | Brandon Morton (Green Hope) |
2 | 11:16.10 | Andrew Mathew (Green Hope) |
3 | 11:59.90 | Shyam Ravichandran (Green Hope) |
110m Hurdles
1 | 16.80 | Garrett Grimes (Green Hope) |
300m Hurdles
1 | 44.00 | Garrett Grimes (Green Hope) |
4x200m Relay
2 | 1:37.40 | Green Hope 'Green Hope' |
4x400m Relay
2 | 4:14.90 | Green Hope 'Green Hope' |
4x800m Relay
2 | 9:20.40 | Green Hope 'Green Hope' |