Jacob Kurak Results Green Hope | Class of 2022
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
05/24/21 | 3 | 53.63 | Hillside |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/04/19 | 6 | 2:19.00 | Home Meet Vs. Jordan HS |
04/28/21 | 1 | 2:03.40 | Cary |
05/14/21 | 1 | 2:01.42 | Apex, GL, AD Quad |
05/19/21 | 1 | 1:57.80 | Green Level |
06/05/21 | 4 | 2:00.29 | Tri-8 Conference Championship |
06/18/21 | 5 | 1:58.39 | NCHSAA 4A Mideast Regionals |
04/08/22 | 18 | 1:59.72 | All-American Track Classic |
04/23/22 | 1 | 1:58.63 | WCPSS County Championships |
04/29/22 | 2 | 1:58.74 | Raven Relays |
05/04/22 | 4 | 1:59.02 | SWAC Conference Meet |
05/14/22 | 5 | 2:00.00 | NCHSAA 4A Mideast Regional |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/19 | 4 | 5:15.40 | Away @ Athens Drive |
03/21/19 | 4 | 5:08.20 | Away @ Riverside HS |
05/05/21 | 1 | 4:32.20 | Panther Creek |
04/02/22 | 4 | 4:21.36 | Apex Lions Relays |
05/04/22 | 4 | 4:24.15 | SWAC Conference Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/18/21 | 7 | 3:34.14 | Jacob Kurak ('22), Derek Bereda ('21), Andrew Vo ('23), Riley Troiano ('21) | NCHSAA 4A Mideast Regionals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/21 | 2 | 3:42.60 | Ben Cale ('22), Jacob Kurak ('22), Derek Bereda ('21), Riley Troiano ('21) | Cary |
06/05/21 | 4 | 3:37.05 | Andrew Vo ('23), Riley Troiano ('21), Jacob Kurak ('22), Derek Bereda ('21) | Tri-8 Conference Championship |
06/18/21 | 7 | 3:34.14 | Andrew Vo ('23), Derek Bereda ('21), Jacob Kurak ('22), Riley Troiano ('21) | NCHSAA 4A Mideast Regionals |
04/08/22 | 15 | 3:37.19 | Sebastian Percival-Shim ('24), Jacob Kurak ('22), Luke Young ('23), Christian Wright ('23) | All-American Track Classic |
05/04/22 | 1 | 3:29.40 | Christian Wright ('23), Davis Cuffe ('22), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | SWAC Conference Meet |
05/14/22 | 9 | 3:32.81 | Jacob Kurak ('22), Davis Cuffe ('22), Andrew Vo ('23), Christian Wright ('23) | NCHSAA 4A Mideast Regional |
4x800m Relay
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/25/22 | 4 | 5'00.00" | Holly Springs |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 7 | 2:44.71 | Reindeer Classic |
01/08/22 | 2 | 2:40.00 | Just Dont Lose HS Classic |
01/14/22 | 8 | 2:37.16 | The Virginia Showcase |
01/28/22 | 2 | 2:36.92 | Mondo Elite HS Invitational |
02/12/22 | 2 | 2:33.76 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/14/18 | 29 | 5:15.22 | Wake County Invitational #1 |
01/18/20 | 254 | 4:58.73 | The Virginia Showcase |
01/14/22 | 11 | 4:30.36 | The Virginia Showcase |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/17/18 | 265 | 11:16.85 | Hoka One Post Nationals Dash for Doobie 3200m (Polar Bear) |
11/23/19 | 141 | 10:23.28 | Dash for Doobie |
11/20/21 | 20 | 9:41.29 | New Balance Dash for Doobie (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/21 | 3 | 3:42.48 | Christian Wright ('23), Andrew Vo ('23), Davis Cuffe ('22), Jacob Kurak ('22) | Reindeer Classic |
02/12/22 | 13 | 3:39.52 | Christian Wright ('23), Andrew Vo ('23), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | NCHSAA 4A Indoor Track State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/17/21 | 1 | 8:26.38 | Davis Cuffe ('22), Andrew Vo ('23), Luke Young ('23), Jacob Kurak ('22) | Reindeer Classic |
01/08/22 | 1 | 8:29.89 | Davis Cuffe ('22), Dax Mahone ('24), Sebastian Percival-Shim ('24), Jacob Kurak ('22) | Just Dont Lose HS Classic |
01/14/22 | 5 | 8:22.93 | Davis Cuffe ('22), Andrew Vo ('23), Dax Mahone ('24), Jacob Kurak ('22) | The Virginia Showcase |
01/28/22 | 1 | 8:21.00 | Andrew Vo ('23), Davis Cuffe ('22), Dax Mahone ('24), Jacob Kurak ('22) | Mondo Elite HS Invitational |
02/12/22 | 3 | 8:08.47 | Sebastian Percival-Shim ('24), Andrew Vo ('23), Dax Mahone ('24), Jacob Kurak ('22) | NCHSAA 4A Indoor Track State Championships |