Top 1000m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 3:07.60 | Elisa Sargent ('15) | 2015 SWAC Polar Bear #3 |
2 | 3:08.40 | Katie Tomasi ('16) | 2015 SWAC Polar Bear #3 |
3 | 3:14.10 | Emily Jordan ('17) | 2015 SWAC Polar Bear #3 |
4 | 3:15.10 | Emily Jordan ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
5 | 3:17.50 | Kayla Hall ('16) | 2015 SWAC Polar Bear #3 |
6 | 3:44.70 | Katie Surratt ('15) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
7 | 3:52.60 | Hannah Stafford ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
8 | 3:59.00 | Kaitlin Gill ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
9 | 4:28.70 | Jennifer Gonzalez ('16) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
Top 1000m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 3:07.60 | Elisa Sargent ('15) | 2015 SWAC Polar Bear #3 |
2 | 3:08.40 | Katie Tomasi ('16) | 2015 SWAC Polar Bear #3 |
3 | 3:14.10 | Emily Jordan ('17) | 2015 SWAC Polar Bear #3 |
4 | 3:17.50 | Kayla Hall ('16) | 2015 SWAC Polar Bear #3 |
5 | 3:44.70 | Katie Surratt ('15) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
6 | 3:52.60 | Hannah Stafford ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
7 | 3:59.00 | Kaitlin Gill ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
8 | 4:28.70 | Jennifer Gonzalez ('16) | 2015 Middle Creek/Apex Polar Bear (Day 2) |