Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.70 | Carmen Curtis ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
2 | 8.04 | Carmen Curtis ('17) | 2015 Green Hope/Cary Polar Bear (Day 1) |
3 | 8.20 | Lera Cline ('17) | 2015 SWAC Polar Bear #3 |
4 | 8.34 | Lily Redick ('18) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
5 | 8.50 | Lera Cline ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
6 | 8.94 | Payton Smith ('16) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
7 | 9.04 | Brooke Kawas ('18) | 2015 Green Hope/Cary Polar Bear (Day 1) |
8 | 9.24 | Kayla Jahromi ('17) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
9 | 9.40 | Julia Maloney ('17) | 2015 SWAC Polar Bear #3 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.70 | Carmen Curtis ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
2 | 8.20 | Lera Cline ('17) | 2015 SWAC Polar Bear #3 |
3 | 8.34 | Lily Redick ('18) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
4 | 8.94 | Payton Smith ('16) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
5 | 9.04 | Brooke Kawas ('18) | 2015 Green Hope/Cary Polar Bear (Day 1) |
6 | 9.24 | Kayla Jahromi ('17) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
7 | 9.40 | Julia Maloney ('17) | 2015 SWAC Polar Bear #3 |