Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.51 | Elly Henes ('16) | 2014 Dash for Doobie 2 Mile |
2 | 11:15.00 | Theresa Enright ('15) | 2014 Green Hope/Cary Polar Bear |
3 | 11:18.97 | Theresa Enright ('15) | 2014 Dash for Doobie 2 Mile |
4 | 11:20.06 | Katie Tomasi ('16) | 2014 Dash for Doobie 2 Mile |
5 | 11:33.00 | Reilly Caldwell ('17) | 2014 Green Hope/Cary Polar Bear |
6 | 11:34.00 | Sarah Taylor ('17) | 2014 Green Hope/Cary Polar Bear |
7 | 11:34.17 | Sheridan Wood ('16) | 2014 Dash for Doobie 2 Mile |
8 | 11:34.74 | Reilly Caldwell ('17) | 2014 Dash for Doobie 2 Mile |
9 | 11:35.34 | Savannah Lips ('14) | 2014 Dash for Doobie 2 Mile |
10 | 11:37.00 | Sarah Bodmer ('17) | 2014 Green Hope/Cary Polar Bear |
Savannah Lips ('14) | 2014 Green Hope/Cary Polar Bear |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.51 | Elly Henes ('16) | 2014 Dash for Doobie 2 Mile |
2 | 11:15.00 | Theresa Enright ('15) | 2014 Green Hope/Cary Polar Bear |
3 | 11:20.06 | Katie Tomasi ('16) | 2014 Dash for Doobie 2 Mile |
4 | 11:33.00 | Reilly Caldwell ('17) | 2014 Green Hope/Cary Polar Bear |
5 | 11:34.00 | Sarah Taylor ('17) | 2014 Green Hope/Cary Polar Bear |
6 | 11:34.17 | Sheridan Wood ('16) | 2014 Dash for Doobie 2 Mile |
7 | 11:35.34 | Savannah Lips ('14) | 2014 Dash for Doobie 2 Mile |
8 | 11:37.00 | Sarah Bodmer ('17) | 2014 Green Hope/Cary Polar Bear |
9 | 11:42.61 | Kayla Hall ('16) | 2014 Dash for Doobie 2 Mile |
10 | 11:53.70 | Elisa Sargent ('15) | 2014 Dash for Doobie 2 Mile |