Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:41.04 | Elly Henes ('16) | 2015 Dash for Doobie |
2 | 11:02.38 | Katie Tomasi ('16) | 2015 Dash for Doobie |
3 | 11:24.16 | Morgan Adams ('16) | 2015 Dash for Doobie |
4 | 11:29.02 | Kayla Hall ('16) | 2015 Dash for Doobie |
5 | 11:54.28 | Martina Savage ('16) | 2015 Dash for Doobie |
6 | 11:57.10 | Martina Savage ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
7 | 12:29.12 | Sheridan Wood ('16) | 2015 Dash for Doobie |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:41.04 | Elly Henes ('16) | 2015 Dash for Doobie |
2 | 11:02.38 | Katie Tomasi ('16) | 2015 Dash for Doobie |
3 | 11:24.16 | Morgan Adams ('16) | 2015 Dash for Doobie |
4 | 11:29.02 | Kayla Hall ('16) | 2015 Dash for Doobie |
5 | 11:54.28 | Martina Savage ('16) | 2015 Dash for Doobie |
6 | 12:29.12 | Sheridan Wood ('16) | 2015 Dash for Doobie |