Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.51 | Elly Henes ('16) | 2014 Dash for Doobie 2 Mile |
2 | 11:20.06 | Katie Tomasi ('16) | 2014 Dash for Doobie 2 Mile |
3 | 11:34.17 | Sheridan Wood ('16) | 2014 Dash for Doobie 2 Mile |
4 | 11:42.61 | Kayla Hall ('16) | 2014 Dash for Doobie 2 Mile |
5 | 11:55.71 | Julia Zwierzynski ('16) | 2014 Dash for Doobie 2 Mile |
6 | 12:01.94 | Martina Savage ('16) | 2014 Dash for Doobie 2 Mile |
7 | 12:15.00 | Julia Zwierzynski ('16) | 2014 Green Hope/Cary Polar Bear |
8 | 12:15.76 | Morgan Adams ('16) | 2014 Dash for Doobie 2 Mile |
9 | 12:36.00 | Gillian Hagenus ('16) | 2014 Green Hope/Cary Polar Bear |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.51 | Elly Henes ('16) | 2014 Dash for Doobie 2 Mile |
2 | 11:20.06 | Katie Tomasi ('16) | 2014 Dash for Doobie 2 Mile |
3 | 11:34.17 | Sheridan Wood ('16) | 2014 Dash for Doobie 2 Mile |
4 | 11:42.61 | Kayla Hall ('16) | 2014 Dash for Doobie 2 Mile |
5 | 11:55.71 | Julia Zwierzynski ('16) | 2014 Dash for Doobie 2 Mile |
6 | 12:01.94 | Martina Savage ('16) | 2014 Dash for Doobie 2 Mile |
7 | 12:15.76 | Morgan Adams ('16) | 2014 Dash for Doobie 2 Mile |
8 | 12:36.00 | Gillian Hagenus ('16) | 2014 Green Hope/Cary Polar Bear |