Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 41'08.25 Paul Robinson ('18) 2017 NCSHAA 4A Mideast Regional
2 41'02.00 Paul Robinson ('18) 2017 SWAC Championship (Day 1)
3 40'09.00 Paul Robinson ('18) 2017 Apex
4 40'00.00 Dallin Kemp ('18) 2017 SWAC Championship (Day 1)
5 39'06.00 Dallin Kemp ('18) 2017 Panther Creek
6 39'02.00 Paul Robinson ('18) 2017 Panther Creek and Athens Drive
7 38'09.50 Paul Robinson ('18) 2017 Apex and Middle Creek
8 38'09.00 Paul Robinson ('18) 2017 Panther Creek
9 38'04.00 Paul Robinson ('18) 2017 Fuquay Varina
10 37'07.00 Cole Morgan ('18) 2017 Panther Creek and Athens Drive
Dallin Kemp ('18) 2017 Fuquay Varina

Top Shot Put PRs

  Time Athlete Meet
1 41'08.25 Paul Robinson ('18) 2017 NCSHAA 4A Mideast Regional
2 40'00.00 Dallin Kemp ('18) 2017 SWAC Championship (Day 1)
3 37'07.00 Cole Morgan ('18) 2017 Panther Creek and Athens Drive
4 33'07.00 Andrew Becvar ('18) 2017 Fuquay Varina
5 25'09.00 Ganesh Mummidi ('18) 2017 Panther Creek and Athens Drive