Skip to content

Top 300m Dash Performances

  Time Athlete Meet
1 39.24 Rowan  Granko ('26) 2023 SWAC Polar Bear #1
2 41.10 Sohum Singh ('18) 2015 SWAC Polar Bear #3
3 41.74 Victor Vargas ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
4 42.74 Rithik Sudhini ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
5 43.80 Johnathan Ankner ('18) 2015 SWAC Polar Bear #3
6 44.14 Aadi Raut ('27) 2024 SWAC Polar Bear #1
Aunindya Jyoti ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
8 44.60 Johnathan Newbold ('13) 2010 Middle Creek Polar Bear
9 44.90 Liam Tarpy ('18) 2015 Green Hope/Panther Creek Polar Bear (Day 1)
10 45.50 Samuel Zhu ('16) 2013 Middle Creek Polar Bear
11 45.62 Rory Blowers ('27) 2024 SWAC Polar Bear #3

Top 300m Dash PRs

  Time Athlete Meet
1 39.24 Rowan  Granko ('26) 2023 SWAC Polar Bear #1
2 41.10 Sohum Singh ('18) 2015 SWAC Polar Bear #3
3 41.74 Victor Vargas ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
4 42.74 Rithik Sudhini ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
5 43.80 Johnathan Ankner ('18) 2015 SWAC Polar Bear #3
6 44.14 Aadi Raut ('27) 2024 SWAC Polar Bear #1
Aunindya Jyoti ('18) 2015 Green Hope/Cary Polar Bear (Day 1)
8 44.60 Johnathan Newbold ('13) 2010 Middle Creek Polar Bear
9 44.90 Liam Tarpy ('18) 2015 Green Hope/Panther Creek Polar Bear (Day 1)
10 45.50 Samuel Zhu ('16) 2013 Middle Creek Polar Bear
11 45.62 Rory Blowers ('27) 2024 SWAC Polar Bear #3