Sohum Singh Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 6 | 11.90 | Cardinal Gibbons 5-way |
03/12/15 | 9 | 12.00 | Middle Creek Dual |
03/03/16 | 5 | 11.94 | Cary and Fuqua-Varina |
04/21/16 | 3 | 11.60 | Middle Creek |
04/23/16 | 31 | 11.77 | NCRunners Elite Invitational |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 5 | 24.70 | Middle Creek Dual |
04/02/15 | 10 | 26.30 | Holly Springs Dual |
03/03/16 | 7 | 24.94 | Cary and Fuqua-Varina |
03/17/16 | 3 | 24.14 | Panther Creek |
04/23/16 | 32 | 23.96 | NCRunners Elite Invitational |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 11 | 1:06.10 | Panther Creek Dual |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 2 | 46.60 | Ethan Johnson ('16), Seth Dillard ('17), Sohum Singh ('18), Blake Watson ('18) | Middle Creek Dual |
04/16/16 | 6 | 44.11 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Bojangles Apex Lions Relays |
04/23/16 | 5 | 44.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | NCRunners Elite Invitational |
05/03/16 | 6 | 46.51 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
04/01/17 | 3 | 43.32 | Jaquel Watkins ('18), Jonah Murrane ('17), Sohum Singh ('18), William Hoffmann ('17) | Wake County Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 15 | 1:35.32 | Jaquel Watkins ('18), Benjamin Trubey ('18), Carson Barnes ('18), Sohum Singh ('18) | Bojangles Apex Lions Relays |
05/03/16 | 7 | 1:35.73 | Jaquel Watkins ('18), Carson Barnes ('18), Sohum Singh ('18), Dexter Bethea ('17) | SWAC Championships (Tues and Wed) |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 11 | 3:48.83 | Sohum Singh ('18), Benjamin Trubey ('18), Rithik Sudhini ('18), Peyton Barish ('18) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 4 | 18'07.50" | Cary and Fuqua-Varina |
03/17/16 | 3 | 19'00.00" | Panther Creek |
03/18/16 | 9 | 19'04.50" | Carolina Relays (Fri and Sat) |
04/07/16 | 3 | 18'05.00" | Apex |
04/09/16 | 12 | 18'06.00" | Wake County Championships |
04/14/16 | 1 | 19'07.00" | Cary |
04/21/16 | 1 | 18'07.75" | Middle Creek |
04/23/16 | 22 | 18'10.00" | NCRunners Elite Invitational |
04/28/16 | 4 | 17'00.00" | Athens Drive |
05/03/16 | 18 | 17'10.00" | SWAC Championships (Tues and Wed) |
03/08/18 | 3 | 17'11.50" | Cary |
03/15/18 | 1 | 19'05.00" | Athens Drive |
03/22/18 | 1 | 19'08.00" | Riverside |
03/24/18 | 12 | 19'05.25" | Wake County Championships |
03/28/18 | 2 | 19'11.00" | Sanderson/Enloe/Millbrook |
04/12/18 | 1 | 20'04.50" | Jordan |
05/01/18 | 6 | 20'06.75" | Tri-6 Conference Championship |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 3 | 5'04.00" | Middle Creek Dual |
04/09/15 | 5 | 5'00.00" | Apex Dual |
04/25/15 | 7 | 5'02.00" | Frosh-Soph Invitational |
04/28/16 | 2 | 5'02.00" | Athens Drive |
05/03/16 | 9 | 5'04.00" | SWAC Championships (Tues and Wed) |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/15 | 7 | 7.09 | Mighty Explorers Meet 2 |
01/08/16 | 20 | 7.13 | JDL Mini-Meet |
01/15/16 | 15 | 7.17 | Mighty Explorers Meet 3 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/17/15 | 7 | 41.10 | SWAC Polar Bear #3 (Polar Bear) |
12/11/15 | 22 | 39.97 | Wake County Meet 1 |
01/08/16 | 23 | 40.64 | JDL Mini-Meet |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/15/16 | 11 | 1:18.15 | Mighty Explorers Meet 3 |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/04/15 | 1 | 1:33.88 | Blake Watson ('18), Trevor Losito ('16), Sohum Singh ('18), William Hoffmann ('17) | Mighty Explorers Meet 2 |
01/30/16 | 15 | 1:32.35 | Blake Watson ('18), Trevor Losito ('16), Sohum Singh ('18), William Hoffmann ('17) | Virginia Tech High School Invitational (Sat) |
02/05/16 | 1 | 1:32.19 | Blake Watson ('18), Trevor Losito ('16), Sohum Singh ('18), William Hoffmann ('17) | David Oliver Classic (Fri) |
02/13/16 | 2 | 1:31.71 | Blake Watson ('18), Trevor Losito ('16), Sohum Singh ('18), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
12/16/16 | 1 | 1:32.00 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Mighty Explorers Meet #2 |
01/13/17 | 1 | 1:32.21 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | Wake County Meet 2 |
01/20/17 | 5 | 1:34.00 | Blake Watson ('18), Carson Barnes ('18), Sohum Singh ('18), William Hoffmann ('17) | JDL Dual Meet Challenge |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/16/16 | 2 | 20'02.50" | Mighty Explorers Meet #2 |
01/13/17 | 3 | 19'04.00" | Wake County Meet 2 |
01/20/17 | 5 | 20'01.00" | JDL Dual Meet Challenge |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/11/15 | 8 | 5'04.00" | Wake County Meet 1 |