Top 1000m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:55.20 | Sean Petersen ('18) | 2015 SWAC Polar Bear #3 |
2 | 2:57.30 | Yash Amin ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
3 | 3:02.70 | Sean Petersen ('18) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
4 | 3:09.80 | Trevon Miller ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
5 | 3:10.90 | Justin Sprink ('18) | 2015 SWAC Polar Bear #3 |
6 | 3:18.30 | Julian Lobo ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
7 | 3:25.00 | Adam Newman ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
Top 1000m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:55.20 | Sean Petersen ('18) | 2015 SWAC Polar Bear #3 |
2 | 2:57.30 | Yash Amin ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
3 | 3:09.80 | Trevon Miller ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
4 | 3:10.90 | Justin Sprink ('18) | 2015 SWAC Polar Bear #3 |
5 | 3:18.30 | Julian Lobo ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
6 | 3:25.00 | Adam Newman ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |