Sean Petersen Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 2 | 11.74 | Apex |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 6 | 24.34 | Apex |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 3 | 58.60 | Apex Dual |
04/28/16 | 5 | 57.34 | Athens Drive |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 3 | 2:12.10 | Middle Creek Dual |
04/11/15 | 16 | 2:09.29 | Wake County Championships |
04/16/15 | 3 | 2:05.70 | Panther Creek Dual |
04/25/15 | 11 | 2:11.84 | Frosh-Soph Invitational |
03/02/17 | 2 | 1:59.80 | Apex Friendship |
05/03/17 | 4 | 1:57.90 | SWAC Championship (Day 2) |
05/13/17 | 5 | 1:58.26 | NCSHAA 4A Mideast Regional |
06/03/17 | 5 | 1:56.29 | NCRunners Elite Border Clash |
04/14/18 | 5 | 1:54.94 | Bojangles Classic (Sat) |
05/01/18 | 2 | 1:54.86 | Tri-6 Conference Championship |
05/12/18 | 2 | 1:56.90 | NCHSAA 4A Mideast Regionals |
05/19/18 | 4 | 1:55.53 | NCHSAA 4A State Championships |
06/02/18 | 4 | 1:55.17 | NCRunners Elite Tune-Up/Border Clash |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 3 | 4:51.00 | Holly Springs Dual |
04/25/15 | 12 | 4:44.43 | Frosh-Soph Invitational |
03/23/17 | 3 | 4:38.30 | Panther Creek |
04/20/17 | 10 | 5:02.00 | Apex and Middle Creek |
05/01/18 | 3 | 4:21.13 | Tri-6 Conference Championship |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 1 | 11:23.00 | Holly Springs Dual |
04/16/18 | 12 | 11:41.90 | Apex |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/30/15 | 9 | 16:45.12 | NCTCCCA Meet of Champions |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
03/30/18 | 7 | 4:21.01 | adidas Raleigh Relays |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/18 | 1 | 47.54 | Sean Petersen ('18), Peyton Barish ('18), Daniel Vo ('18), Ares Epps ('18) | Apex |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 2 | 4:08.60 | Sean Petersen ('18), Ryan Kemper ('18), Finn McBride ('18), Luke Bakley ('18) | Middle Creek Dual |
04/25/15 | 5 | 3:56.62 | Seth Dillard ('17), Cole Hagstrom ('17), Sean Petersen ('18), Nick Veilleux ('17) | Frosh-Soph Invitational |
03/02/17 | 2 | 3:36.20 | Sean Petersen ('18), Matthew Kehn ('18), Ares Epps ('18), Daniel Vo ('18) | Apex Friendship |
04/21/18 | 2 | 3:23.41 | Michael Biddle ('19), Ares Epps ('18), Sean Petersen ('18), Isaac Fisher ('18) | Bojangles Apex Lions Relays |
05/01/18 | 1 | 3:22.74 | Sean Petersen ('18), Isaac Fisher ('18), Michael Biddle ('19), Ares Epps ('18) | Tri-6 Conference Championship |
05/12/18 | 2 | 3:23.82 | Sean Petersen ('18), Isaac Fisher ('18), Michael Biddle ('19), Ian Delgado ('18) | NCHSAA 4A Mideast Regionals |
05/19/18 | 7 | 3:23.67 | Sean Petersen ('18), Isaac Fisher ('18), Michael Biddle ('19), Ares Epps ('18) | NCHSAA 4A State Championships |
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/18 | 4 | 18:00.20 | Finn McBride ('18), Thomas Vo ('20), Sean Petersen ('18), Daniel Vo ('18) | Bojangles Apex Lions Relays |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/18 | 2 | 3:31.24 | Austin Snyder ('18), Isaac Fisher ('18), Christopher Mondie ('20), Sean Petersen ('18) | Bojangles Apex Lions Relays |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/09/18 | 3 | 1:55.73 | New Balance Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/18/14 | 11 | 3:02.70 | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
01/17/15 | 6 | 2:55.20 | SWAC Polar Bear #3 (Polar Bear) |
01/23/15 | 11 | 2:55.29 | Wake County Invitational |
12/04/15 | 2 | 2:49.14 | Mighty Explorers Meet 2 |
12/11/15 | 1 | 2:42.41 | Wake County Meet 1 |
12/09/16 | 4 | 2:36.92 | Wake County Meet |
01/13/17 | 4 | 2:40.97 | Wake County Meet 2 |
01/20/17 | 5 | 2:41.30 | JDL Dual Meet Challenge |
01/28/17 | 28 | 2:42.83 | Virginia Tech High School Invite (Sat) |
12/01/17 | 1 | 2:36.17 | Wake County Distance Classic |
01/12/18 | 2 | 2:34.27 | WCPSS Meet #2 |
01/27/18 | 1 | 2:34.50 | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 3 | 2:33.97 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/28/15 | 9 | 4:58.90 | Green Hope/Panther Creek Polar Bear (Day 2) (Polar Bear) |
12/04/15 | 2 | 4:46.16 | Mighty Explorers Meet 2 |
12/15/17 | 1 | 4:29.23 | WCPSS Meet #1 |
1 Mile Run
Date | Place | Mark | Meet |
---|---|---|---|
02/17/18 | 9 | 4:20.99 | UCS Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/18/17 | 55 | 9:57.96 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/20/17 | 3 | 3:30.80 | Carson Barnes ('18), Nevin Foster ('18), Ian Delgado ('18), Sean Petersen ('18) | JDL Dual Meet Challenge |
12/15/17 | 1 | 3:34.23 | Christopher Mondie ('20), Michael Biddle ('19), Austin Snyder ('18), Sean Petersen ('18) | WCPSS Meet #1 |
01/27/18 | 3 | 3:28.06 | Sean Petersen ('18), Ares Epps ('18), Michael Biddle ('19), Ian Delgado ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 1 | 3:27.90 | Christopher Mondie ('20), Sean Petersen ('18), Michael Biddle ('19), Ian Delgado ('18) | NCHSAA 4A Indoor Track State Championships |