Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:15.00 | Doug Black ('09) | 2007 Sanderson |
2 | 10:41.00 | Nate Youd ('07) | 2007 Sanderson |
3 | 10:53.63 | Nate Youd ('07) | 2007 Cardinal Gibbons |
4 | 11:02.32 | Brian Pahle ('08) | 2007 Cardinal Gibbons |
5 | 12:25.08 | Bradford Griffith ('10) | 2007 Cardinal Gibbons |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:15.00 | Doug Black ('09) | 2007 Sanderson |
2 | 10:41.00 | Nate Youd ('07) | 2007 Sanderson |
3 | 11:02.32 | Brian Pahle ('08) | 2007 Cardinal Gibbons |
4 | 12:25.08 | Bradford Griffith ('10) | 2007 Cardinal Gibbons |