Top 1600m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:56.00 | Morgan Youd ('09) | 2007 Middle Creek |
2 | 5:58.20 | Lindsey Moore ('09) | 2007 Panther Creek |
3 | 5:58.40 | Morgan Youd ('09) | 2007 Glenn Bobcat Invitational |
4 | 5:59.50 | Lindsey Moore ('09) | 2007 Glenn Bobcat Invitational |
5 | 6:02.00 | Lindsey Moore ('09) | 2007 Middle Creek |
6 | 6:21.70 | Lauren Rackley ('09) | 2007 Panther Creek |
7 | 6:26.30 | Ellen Girodias ('09) | 2007 Apex |
Top 1600m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:56.00 | Morgan Youd ('09) | 2007 Middle Creek |
2 | 5:58.20 | Lindsey Moore ('09) | 2007 Panther Creek |
3 | 6:21.70 | Lauren Rackley ('09) | 2007 Panther Creek |
4 | 6:26.30 | Ellen Girodias ('09) | 2007 Apex |