Top Pole Vault Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11'06.00 | John Mangum ('11) | 2010 Apex Polar Bear |
2 | 11'03.00 | John Mangum ('11) | 2010 Last Chance Polar Bear |
3 | 11'00.00 | Alexander Robinson ('26) | 2025 SWAC Polar Bear #3 |
4 | 9'06.00 | Will Hulbert ('11) | 2010 Apex Polar Bear |
5 | 9'00.00 | Will Hulbert ('11) | 2010 Last Chance Polar Bear |
6 | 0'00.00 | Pete Rehder ('09) | 2008 Athens Drive Polar Bear |
Top Pole Vault PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11'06.00 | John Mangum ('11) | 2010 Apex Polar Bear |
2 | 11'00.00 | Alexander Robinson ('26) | 2025 SWAC Polar Bear #3 |
3 | 9'06.00 | Will Hulbert ('11) | 2010 Apex Polar Bear |
4 | 0'00.00 | Pete Rehder ('09) | 2008 Athens Drive Polar Bear |