Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.80 | William Gao ('14) | 2013 Cardinal Gibbons Polar Bear |
William Gao ('14) | 2013 Middle Creek Polar Bear | ||
Billy Murganti ('14) | 2013 Green Hope Polar Bear | ||
4 | 6.90 | Billy Murganti ('14) | 2013 Middle Creek Polar Bear |
William Gao ('14) | 2013 Green Hope Polar Bear | ||
6 | 7.00 | Ethan Johnson ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
7 | 7.20 | Josh Brunelle ('08) | 2007 Sanderson |
Josh Brunelle ('08) | 2007 Cardinal Gibbons | ||
9 | 7.23 | Shriyan Kethireddy ('26) | 2025 SWAC Polar Bear #1 |
10 | 7.24 | Christian Wright ('23) | 2022 December Polar Bear |
11 | 7.30 | Matthew Weinrub ('15) | 2014 Middle Creek/Apex Polar Bear |
12 | 7.40 | Wilson Booth ('14) | 2013 Green Hope Polar Bear |
13 | 7.50 | Eric Daniel ('26) | 2025 SWAC Polar Bear #1 |
14 | 7.51 | Ewan Whitley ('26) | 2025 SWAC Polar Bear #2 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.80 | William Gao ('14) | 2013 Cardinal Gibbons Polar Bear |
Billy Murganti ('14) | 2013 Green Hope Polar Bear | ||
3 | 7.00 | Ethan Johnson ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
4 | 7.20 | Josh Brunelle ('08) | 2007 Sanderson |
5 | 7.23 | Shriyan Kethireddy ('26) | 2025 SWAC Polar Bear #1 |
6 | 7.24 | Christian Wright ('23) | 2022 December Polar Bear |
7 | 7.30 | Matthew Weinrub ('15) | 2014 Middle Creek/Apex Polar Bear |
8 | 7.40 | Wilson Booth ('14) | 2013 Green Hope Polar Bear |
9 | 7.50 | Eric Daniel ('26) | 2025 SWAC Polar Bear #1 |
10 | 7.51 | Ewan Whitley ('26) | 2025 SWAC Polar Bear #2 |
11 | 7.77 | Josiah Khan ('26) | 2025 SWAC Polar Bear #2 |