Top Discus Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 80'01.00 | Payton Smith ('16) | 2015 SWAC Championships (Tues and Wed) |
2 | 75'05.00 | Payton Smith ('16) | 2015 Apex Dual |
3 | 75'02.00 | Payton Smith ('16) | 2015 Panther Creek Dual |
4 | 63'02.00 | Payton Smith ('16) | 2015 Wake County Championships |
5 | 61'09.50 | Payton Smith ('16) | 2015 Phoenix High School Classic |
6 | 60'01.00 | Payton Smith ('16) | 2015 Middle Creek Dual |
7 | 53'07.00 | Payton Smith ('16) | 2015 Holly Springs Dual |
Top Discus PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 80'01.00 | Payton Smith ('16) | 2015 SWAC Championships (Tues and Wed) |