Top 800m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:21.00 | Pablo Preciado ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
2 | 2:24.60 | Pablo Preciado ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
3 | 2:24.90 | Griffin College ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
4 | 2:26.90 | Jared Kengla ('15) | 2013 Athens Drive Dual Meet |
5 | 2:28.00 | Grant Hoke ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
6 | 2:29.30 | Evan Campbell ('15) | 2013 Apex/Lee County Tri-Meet |
7 | 2:31.10 | Matthew Ashbaugh ('15) | 2013 Athens Drive Dual Meet |
8 | 2:35.30 | Evan Campbell ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
9 | 2:42.00 | Jamal Khan ('15) | 2013 Holly Springs Dual Meet |
10 | 3:04.40 | Elliott Shanks ('15) | 2013 Apex/Lee County Tri-Meet |
Top 800m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:21.00 | Pablo Preciado ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
2 | 2:24.90 | Griffin College ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
3 | 2:26.90 | Jared Kengla ('15) | 2013 Athens Drive Dual Meet |
4 | 2:28.00 | Grant Hoke ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
5 | 2:29.30 | Evan Campbell ('15) | 2013 Apex/Lee County Tri-Meet |
6 | 2:31.10 | Matthew Ashbaugh ('15) | 2013 Athens Drive Dual Meet |
7 | 2:42.00 | Jamal Khan ('15) | 2013 Holly Springs Dual Meet |
8 | 3:04.40 | Elliott Shanks ('15) | 2013 Apex/Lee County Tri-Meet |