Top 1600m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:20.50 | Pablo Preciado ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
2 | 5:23.00 | Jared Kengla ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
3 | 5:23.40 | Tom Rogers ('15) | 2013 Athens Drive Dual Meet |
4 | 5:23.60 | Griffin College ('15) | 2013 Apex/Lee County Tri-Meet |
5 | 5:25.00 | Jared Kengla ('15) | 2013 Holly Springs Dual Meet |
6 | 5:28.70 | Evan Campbell ('15) | 2013 Athens Drive Dual Meet |
7 | 5:29.60 | Griffin College ('15) | 2013 Athens Drive Dual Meet |
8 | 5:30.90 | Jared Kengla ('15) | 2013 Apex/Lee County Tri-Meet |
9 | 5:34.00 | Tom Rogers ('15) | 2013 Apex/Lee County Tri-Meet |
10 | 5:38.90 | Evan Campbell ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
Top 1600m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:20.50 | Pablo Preciado ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
2 | 5:23.00 | Jared Kengla ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
3 | 5:23.40 | Tom Rogers ('15) | 2013 Athens Drive Dual Meet |
4 | 5:23.60 | Griffin College ('15) | 2013 Apex/Lee County Tri-Meet |
5 | 5:28.70 | Evan Campbell ('15) | 2013 Athens Drive Dual Meet |
6 | 5:42.10 | Matt Agius ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
7 | 5:54.80 | Matthew Ashbaugh ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |
8 | 5:56.50 | Jamal Khan ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
9 | 6:21.10 | Elliott Shanks ('15) | 2013 Middle Creek/FuquayVarina Tri-Meet |