Top 1600m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 4:27.07 | Bryan Spreitzer ('10) | 2009 Tri-8 Conference Championships |
2 | 4:30.56 | Bryan Spreitzer ('10) | 2009 Wake County Championships |
3 | 5:01.80 | Matt Wilkie ('10) | 2009 Panther Creek Dual Meet |
4 | 5:05.00 | David Embry ('10) | 2009 Fuquay-Varina Dual Meet |
5 | 5:09.00 | Stephan Baulch ('10) | 2009 Athens Drive Dual Meet |
6 | 5:11.00 | David Embry ('10) | 2009 Athens Drive Dual Meet |
Matt Wilkie ('10) | 2009 Fuquay-Varina Dual Meet | ||
8 | 5:23.00 | Ryan Augustine ('10) | 2009 Fuquay-Varina Dual Meet |
9 | 5:27.00 | Kevin Mulder ('10) | 2009 Athens Drive Dual Meet |
10 | 5:28.20 | Kevin Mulder ('10) | 2009 Apex Dual Meet |
11 | 5:30.00 | Kevin Mulder ('10) | 2009 Fuquay-Varina Dual Meet |
Top 1600m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 4:27.07 | Bryan Spreitzer ('10) | 2009 Tri-8 Conference Championships |
2 | 5:01.80 | Matt Wilkie ('10) | 2009 Panther Creek Dual Meet |
3 | 5:05.00 | David Embry ('10) | 2009 Fuquay-Varina Dual Meet |
4 | 5:09.00 | Stephan Baulch ('10) | 2009 Athens Drive Dual Meet |
5 | 5:23.00 | Ryan Augustine ('10) | 2009 Fuquay-Varina Dual Meet |
6 | 5:27.00 | Kevin Mulder ('10) | 2009 Athens Drive Dual Meet |
7 | 5:35.00 | Andrew Talarico ('10) | 2009 Fuquay-Varina Dual Meet |
8 | 5:52.00 | Jeremy Hollenbeck ('10) | 2009 Fuquay-Varina Dual Meet |
9 | 6:01.00 | Shyam Soni ('10) | 2009 Fuquay-Varina Dual Meet |