Skip to content

Top 3200m Run Performances

  Time Athlete Meet
1 10:03.10 Chris Johnson ('06) 2006 Wake County Championships
2 10:07.56 Chris Johnson ('06) 2006 Tri-7 Conference Championships
3 10:25.98 Chris Johnson ('06) 2006 NCHSAA Mideast 4-A Regional
4 10:28.00 Doug Black ('09) 2006 Cary
5 10:28.81 Doug Black ('09) 2006 Tri-7 Conference Championships
6 10:38.20 Doug Black ('09) 2006 Fuquay Varina
7 10:40.00 Doug Black ('09) 2006 Apex
8 10:42.03 Nate Youd ('07) 2006 Tri-7 Conference Championships
9 10:50.30 Nate Youd ('07) 2006 Wake County Championships
10 10:53.30 Andy Hrnicek ('06) 2006 Fuquay Varina

Top 3200m Run PRs

  Time Athlete Meet
1 10:03.10 Chris Johnson ('06) 2006 Wake County Championships
2 10:28.00 Doug Black ('09) 2006 Cary
3 10:42.03 Nate Youd ('07) 2006 Tri-7 Conference Championships
4 10:53.30 Andy Hrnicek ('06) 2006 Fuquay Varina
5 11:22.00 Adam Hrnicek ('08) 2006 Athens Drive
6 11:45.00 Michael Santry ('08) 2006 Middle Creek