Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:11.09 | Peyton Barish ('18) | 2015 Frosh-Soph Invitational |
2 | 10:28.90 | Finn McBride ('18) | 2015 Panther Creek Dual |
3 | 10:29.62 | Daniel Vo ('18) | 2015 JJ Knox Track & Field Classic |
4 | 10:32.06 | Daniel Vo ('18) | 2015 Frosh-Soph Invitational |
5 | 10:36.40 | Peyton Barish ('18) | 2015 Apex Dual |
6 | 10:52.45 | Daniel Vo ('18) | 2015 Wake County Championships |
7 | 10:58.00 | Daniel Vo ('18) | 2015 Cardinal Gibbons 5-way |
8 | 10:58.32 | Luke Bakley ('18) | 2015 Frosh-Soph Invitational |
9 | 11:11.58 | Luke Bakley ('18) | 2015 Phoenix High School Classic |
10 | 11:23.00 | Daniel Vo ('18) | 2015 Holly Springs Dual |
Sean Petersen ('18) | 2015 Holly Springs Dual | ||
Peyton Barish ('18) | 2015 Holly Springs Dual |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:11.09 | Peyton Barish ('18) | 2015 Frosh-Soph Invitational |
2 | 10:28.90 | Finn McBride ('18) | 2015 Panther Creek Dual |
3 | 10:29.62 | Daniel Vo ('18) | 2015 JJ Knox Track & Field Classic |
4 | 10:58.32 | Luke Bakley ('18) | 2015 Frosh-Soph Invitational |
5 | 11:23.00 | Sean Petersen ('18) | 2015 Holly Springs Dual |
6 | 11:51.90 | Trevon Miller ('18) | 2015 Apex Dual |
7 | 12:04.00 | Cameron Lyons ('18) | 2015 Panther Creek Dual |
8 | 12:22.40 | Julian Lobo ('18) | 2015 Panther Creek Dual |
9 | 14:34.00 | Ryan Kemper ('18) | 2015 Holly Springs Dual |