Matt Appleby Results Green Hope | Class of 2015
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 16 | 31.00 | Time Trial |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/22/12 | 17 | 82'01.00" | Holly Springs |
03/29/12 | 6 | 84'01.00" | Fuquay-Varina |
04/11/12 | 6 | 88'02.00" | Apex |
04/19/12 | 8 | 92'11.00" | Middle Creek |
04/25/12 | 5 | 91'02.00" | Lee County |
05/03/12 | 15 | 70'02.00" | Tri-9 Conference Championships |
03/14/13 | 5 | 96'05.00" | Athens Drive Dual Meet |
03/21/13 | 2 | 99'05.00" | Holly Springs Dual Meet |
04/11/13 | 6 | 99'03.00" | Apex/Lee County Tri-Meet |
04/18/13 | 5 | 98'02.00" | Middle Creek Dual Meet (Senior Day) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 4 | 37'04.75" | Athens Drive Dual Meet |
03/21/13 | 4 | 32'09.00" | Holly Springs Dual Meet |
04/11/13 | 7 | 34'05.00" | Apex/Lee County Tri-Meet |
04/26/13 | 15 | 31'05.50" | Tabor Twilight |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/12/12 | 12 | 3:36.40 | Tri-9 JV Meet (Polar Bear) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 12 | 32'05.00" | JDL 8-Team Meet |
12/19/12 | 5 | 31'11.75" | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 4 | 33'00.50" | Middle Creek Polar Bear (Polar Bear) |
01/19/13 | 5 | 33'06.00" | Cardinal Gibbons Polar Bear (Polar Bear) |