2012 Fuquay-Varina Boys Green Hope HS, Cary, NC - 03/29/12
Long Jump
3 | 17'09.00" | Billy Murganti (Green Hope) |
4 | 16'11.00" | Alexander Lewitt (Green Hope) |
5 | 16'11.00" | Spencer Peterson (Green Hope) |
6 | 16'10.00" | Samod Edmonds (Green Hope) |
7 | 15'06.00" | Kendrell Jones (Green Hope) |
8 | 15'03.00" | Varun Reddy Pappuri (Green Hope) |
9 | 15'02.00" | Gabe Timmons (Green Hope) |
Pole Vault
2 | 11'03.00" | Alexander Lewitt (Green Hope) |
3 | 9'09.00" | Kent Klavik (Green Hope) |
5 | 9'03.00" | William Beasley (Green Hope) |
6 | 8'09.00" | Inan Husain (Green Hope) |
Discus
2 | 106'04.00" | Chris Rogers (Green Hope) |
4 | 100'01.00" | Eric O'Connell (Green Hope) |
6 | 84'01.00" | Matt Appleby (Green Hope) |
9 | 78'08.00" | Rushi Marthala (Green Hope) |
10 | 64'02.00" | Ryan Gallagher (Green Hope) |
Shot Put
3 | 37'06.00" | Eric O'Connell (Green Hope) |
5 | 31'04.00" | Aditya Anerao (Green Hope) |
6 | 31'03.50" | Rushi Marthala (Green Hope) |
100m Dash
1 | 10.90 | Miles Brown (Green Hope) |
4 | 11.80 | Samod Edmonds (Green Hope) |
7 | 12.40 | Varun Reddy Pappuri (Green Hope) |
11 | 14.20 | Andrew Kang (Green Hope) |
12 | 15.10 | Manish Goud (Green Hope) |
200m Dash
2 | 22.30 | Miles Brown (Green Hope) |
7 | 26.30 | Trevor Chin (Green Hope) |
8 | 26.50 | William Gao (Green Hope) |
400m Dash
1 | 50.10 | Miles Brown (Green Hope) |
3 | 52.80 | Jonathan Arias (Green Hope) |
6 | 56.20 | William Palmer (Green Hope) |
800m Run
1 | 2:04.70 | DeMario Williams (Green Hope) |
4 | 2:07.40 | Jonathan Bakley (Green Hope) |
5 | 2:08.80 | Corey Colberg (Green Hope) |
6 | 2:10.00 | Ryan Hefner (Green Hope) |
11 | 2:24.90 | Jesse McFarlane (Green Hope) |
12 | 2:26.70 | Barry Bowman (Green Hope) |
13 | 2:30.10 | Ignacio Farah (Green Hope) |
14 | 2:35.90 | Alec Helyar (Green Hope) |
16 | 2:39.40 | Pranav Chunduri (Green Hope) |
17 | 2:39.70 | Ethan Lyons (Green Hope) |
18 | 2:41.60 | Kiet Huynh (Green Hope) |
19 | 2:45.10 | Ali Arafat (Green Hope) |
20 | 2:47.50 | Jordan Tehrani (Green Hope) |
21 | 2:49.80 | Jonathan Toong (Green Hope) |
22 | 2:53.10 | Neil Rohrbaugh (Green Hope) |
23 | 2:54.90 | Harry Riegel (Green Hope) |
24 | 2:56.90 | Dylan Tehrani (Green Hope) |
25 | 3:03.10 | Elliott Shanks (Green Hope) |
1600m Run
4 | 4:44.80 | Tom Nobles (Green Hope) |
5 | 4:54.50 | Will Jordan (Green Hope) |
10 | 5:27.60 | Pablo Preciado (Green Hope) |
13 | 5:44.20 | Samip Patel (Green Hope) |
14 | 5:47.70 | Jared Kengla (Green Hope) |
15 | 5:52.30 | Tom Rogers (Green Hope) |
16 | 5:55.10 | Grant Hoke (Green Hope) |
17 | 6:00.80 | Carter Hoff (Green Hope) |
18 | 6:02.60 | Forster Amatori (Green Hope) |
19 | 6:11.90 | Carlos Lopez (Green Hope) |
20 | 6:11.90 | Matthew Ashbaugh (Green Hope) |
21 | 6:13.10 | Jamal Khan (Green Hope) |
22 | 6:13.80 | Collin Shepard (Green Hope) |
23 | 6:16.30 | Towsif Aziz (Green Hope) |
3200m Run
1 | 10:34.50 | Mahmoud Saad (Green Hope) |
2 | 11:10.80 | Daniel Glover (Green Hope) |
5 | 13:13.90 | Evan Campbell (Green Hope) |
300m Hurdles
5 | 47.30 | Alex Bartell (Green Hope) |
4x100m Relay
3 | 47.40 | Green Hope |
4x200m Relay
4 | 1:45.28 | Green Hope |
4x400m Relay
1 | 3:42.30 | Green Hope |
4 | 4:26.10 | Green Hope 'B' |
4x800m Relay
1 | 9:50.70 | Green Hope |