Anya Long Results Green Hope | Class of 2019
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 16 | 14.14 | Athens Drive and Panther Creek |
04/07/16 | 2 | 13.84 | Apex |
04/21/16 | 3 | 13.80 | Middle Creek |
04/28/16 | 4 | 13.94 | Athens Drive |
04/06/17 | 5 | 13.40 | Cary and Apex Friendship |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 10 | 29.94 | Cary and Fuqua-Varina |
04/14/16 | 4 | 28.84 | Cary |
04/21/16 | 5 | 28.70 | Middle Creek |
04/23/16 | 31 | 28.48 | NCRunners Elite Invitational |
04/20/17 | 5 | 28.64 | Apex and Middle Creek |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 9 | 1:55.40 | Brooke Kawas ('18), Anya Long ('19), Taylor Brown ('18), Erica Belson ('19) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 4 | 15'03.00" | Cary and Fuqua-Varina |
03/10/16 | 4 | 13'07.50" | Athens Drive and Panther Creek |
03/17/16 | 3 | 15'01.00" | Panther Creek |
04/07/16 | 4 | 15'01.00" | Apex |
04/09/16 | 26 | 12'07.00" | Wake County Championships |
04/14/16 | 4 | 15'07.00" | Cary |
04/21/16 | 2 | 15'02.50" | Middle Creek |
04/23/16 | 10 | 15'05.75" | NCRunners Elite Invitational |
05/03/16 | 4 | 15'08.00" | SWAC Championships (Tues and Wed) |
03/02/17 | 2 | 15'05.00" | Apex Friendship |
03/09/17 | 1 | 16'02.00" | Fuquay Varina |
03/18/17 | 7 | 15'03.00" | Marvin Ridge Invitational |
03/23/17 | 2 | 15'08.50" | Panther Creek |
04/01/17 | 13 | 16'00.00" | Wake County Championships |
04/06/17 | 1 | 15'00.00" | Cary and Apex Friendship |
04/22/17 | 7 | 15'05.50" | Bojangles Apex Lions Relays |
05/03/17 | 5 | 16'04.00" | SWAC Championship (Day 2) |
03/08/18 | 1 | 13'02.00" | Cary |
03/16/18 | 6 | 15'07.00" | Patriot Invitational |
03/24/18 | 3 | 16'02.00" | Wake County Championships |
03/28/18 | 1 | 15'08.00" | Sanderson/Enloe/Millbrook |
04/16/18 | 2 | 15'11.00" | Apex |
04/21/18 | 2 | 16'09.25" | Bojangles Apex Lions Relays |
05/01/18 | 4 | 15'01.00" | Tri-6 Conference Championship |
05/12/18 | 10 | 14'11.00" | NCHSAA 4A Mideast Regionals |
03/14/19 | 2 | 15'02.75" | Away @ Athens Drive |
03/23/19 | 1 | 15'04.50" | Bulldog Invitational |
03/30/19 | 14 | 14'04.00" | Wake County Meet |
04/06/19 | 14 | 15'05.25" | Apex Lions Relays |
04/30/19 | 6 | 14'10.75" | Tri-6 Conference Championship |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 4 | 29'03.00" | Panther Creek |
04/07/16 | 1 | 31'10.00" | Apex |
04/09/16 | 10 | 31'01.00" | Wake County Championships |
04/14/16 | 2 | 32'00.00" | Cary |
04/16/16 | 10 | 31'00.00" | Bojangles Apex Lions Relays |
04/21/16 | 1 | 33'04.25" | Middle Creek |
04/23/16 | 11 | 32'03.00" | NCRunners Elite Invitational |
05/03/16 | 2 | 34'02.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 5 | 35'10.00" | NCSHAA 4A Mideast Regional |
06/19/16 | 12 | 34'04.75" | New Balance Nationals |
03/02/17 | 1 | 33'03.00" | Apex Friendship |
03/09/17 | 1 | 34'06.50" | Fuquay Varina |
03/18/17 | 2 | 35'02.50" | Marvin Ridge Invitational |
03/23/17 | 1 | 34'08.00" | Panther Creek |
04/01/17 | 5 | 34'11.00" | Wake County Championships |
04/22/17 | 5 | 34'11.00" | Bojangles Apex Lions Relays |
05/02/17 | 4 | 35'03.50" | SWAC Championship (Day 1) |
05/13/17 | 6 | 35'07.50" | NCSHAA 4A Mideast Regional |
03/08/18 | 1 | 32'10.00" | Cary |
03/16/18 | 2 | 35'01.00" | Patriot Invitational |
03/24/18 | 4 | 34'05.00" | Wake County Championships |
04/16/18 | 1 | 34'04.00" | Apex |
04/21/18 | 6 | 33'02.50" | Bojangles Apex Lions Relays |
05/01/18 | 4 | 34'05.50" | Tri-6 Conference Championship |
05/12/18 | 5 | 35'01.75" | NCHSAA 4A Mideast Regionals |
03/14/19 | 1 | 33'06.75" | Away @ Athens Drive |
03/23/19 | 1 | 34'00.00" | Bulldog Invitational |
03/30/19 | 6 | 34'09.00" | Wake County Meet |
04/06/19 | 8 | 33'10.50" | Apex Lions Relays |
04/30/19 | 2 | 36'11.50" | Tri-6 Conference Championship |
05/11/19 | 5 | 36'00.50" | NCHSAA 4A Mid East Regionals |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
02/11/17 | 13 | 1:49.60 | Carmen Curtis ('17), Anya Long ('19), Lily Redick ('18), Brooke Kawas ('18) | NCHSAA 4A Indoor Track State Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/13/17 | 3 | 15'04.25" | Wake County Meet 2 |
01/20/17 | 3 | 16'01.00" | JDL Dual Meet Challenge |
12/15/17 | 7 | 15'06.50" | WCPSS Meet #1 |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/13/17 | 2 | 33'08.50" | Wake County Meet 2 |
01/20/17 | 2 | 34'02.50" | JDL Dual Meet Challenge |
02/11/17 | 16 | 32'10.25" | NCHSAA 4A Indoor Track State Championships |
12/15/17 | 7 | 32'01.00" | WCPSS Meet #1 |