Brooke Kawas Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 8 | 13.90 | Cardinal Gibbons 5-way |
03/03/16 | 4 | 13.64 | Cary and Fuqua-Varina |
03/10/16 | 13 | 13.64 | Athens Drive and Panther Creek |
04/23/16 | 18 | 13.07 | NCRunners Elite Invitational |
04/28/16 | 3 | 13.34 | Athens Drive |
03/23/17 | 4 | 13.74 | Panther Creek |
03/30/17 | 5 | 13.60 | Apex |
04/01/17 | 30 | 13.46 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 5 | 30.50 | Middle Creek Dual |
03/03/16 | 4 | 27.74 | Cary and Fuqua-Varina |
04/21/16 | 4 | 28.30 | Middle Creek |
04/23/16 | 28 | 27.68 | NCRunners Elite Invitational |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/16 | 1 | 50.24 | Paige West ('18), Lily Redick ('18), Brooke Kawas ('18), Kayla Foy ('16) | Panther Creek |
05/03/16 | 1 | 49.68 | Paige West ('18), Carmen Curtis ('17), Brooke Kawas ('18), Kayla Foy ('16) | SWAC Championships (Tues and Wed) |
03/30/17 | 2 | 51.20 | Carmen Curtis ('17), Brooke Kawas ('18), Tori Washington ('20), Paige West ('18) | Apex |
04/01/17 | 4 | 50.13 | Tori Washington ('20), Carmen Curtis ('17), Brooke Kawas ('18), Paige West ('18) | Wake County Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/15 | 1 | 2:00.00 | Brooke Kawas ('18), Stella Maloney ('18), Kayla Jahromi ('17), Mia Abouhamad ('17) | Middle Creek Dual |
04/02/15 | 1 | 2:01.50 | Mia Abouhamad ('17), Brooke Kawas ('18), Stella Maloney ('18), Kayla Jahromi ('17) | Holly Springs Dual |
04/09/15 | 1 | 1:55.90 | Hannah Marzella ('17), Stella Maloney ('18), Brooke Kawas ('18), Lilly Zeller ('18) | Apex Dual |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/16 | 1 | 4:27.00 | Bailey Fowler ('19), Kayla Hall ('16), Mary Newby ('17), Brooke Kawas ('18) | Athens Drive and Panther Creek |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 6 | 1:53.70 | Brooke Kawas ('18), Carmen Curtis ('17), Kayla Foy ('16), Lily Redick ('18) | Bojangles Apex Lions Relays |
04/22/17 | 9 | 1:55.40 | Brooke Kawas ('18), Anya Long ('19), Taylor Brown ('18), Erica Belson ('19) | Bojangles Apex Lions Relays |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 5 | 6'00.00" | Athens Drive and Panther Creek |
03/17/16 | 5 | 7'00.00" | Panther Creek |
04/07/16 | 3 | 7'00.00" | Apex |
04/28/16 | 2 | 7'00.00" | Athens Drive |
05/03/16 | 5 | 7'06.00" | SWAC Championships (Tues and Wed) |
05/14/16 | 11 | 8'00.00" | NCSHAA 4A Mideast Regional |
04/27/17 | 3 | 7'00.00" | Panther Creek and Athens Drive |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/03/14 | 18 | 9.04 | Green Hope/Cary Polar Bear (Day 1) (Polar Bear) |
01/23/15 | 18 | 8.13 | Wake County Invitational |
11/24/15 | 9 | 8.00 | Mighty Explorers Meet 1 |
01/08/16 | 16 | 8.00 | JDL Mini-Meet |
01/15/16 | 7 | 7.82 | Mighty Explorers Meet 3 |
11/22/16 | 5 | 7.75 | Mighty Explorers Meet #1 |
12/09/16 | 19 | 7.90 | Wake County Meet |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/17/15 | 9 | 49.50 | SWAC Polar Bear #3 (Polar Bear) |
11/22/16 | 6 | 45.64 | Mighty Explorers Meet #1 |
12/09/16 | 14 | 46.02 | Wake County Meet |
01/13/17 | 23 | 46.88 | Wake County Meet 2 |