Taylor Brown Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/16 | 14 | 13.64 | Athens Drive and Panther Creek |
03/02/17 | 5 | 14.20 | Apex Friendship |
03/18/17 | 47 | 14.56 | Marvin Ridge Invitational |
04/27/17 | 9 | 14.34 | Panther Creek and Athens Drive |
03/28/18 | 4 | 13.44 | Sanderson/Enloe/Millbrook |
05/01/18 | 7 | 13.28 | Tri-6 Conference Championship |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 5 | 28.40 | Apex Dual |
04/28/16 | 2 | 28.24 | Athens Drive |
03/02/17 | 4 | 28.90 | Apex Friendship |
03/09/17 | 3 | 27.24 | Fuquay Varina |
03/23/17 | 2 | 26.74 | Panther Creek |
05/03/17 | 14 | 28.05 | SWAC Championship (Day 2) |
06/02/18 | 7 | 27.10 | Powerade State Games |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/30/17 | 2 | 1:04.90 | Apex |
04/20/17 | 2 | 1:05.24 | Apex and Middle Creek |
04/27/17 | 5 | 1:04.64 | Panther Creek and Athens Drive |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/15/18 | 3 | 2:48.47 | Athens Drive |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/18 | 1 | 49.84 | Lindsey Eastwood ('18), Lily Redick ('18), Taylor Brown ('18), Tori Washington ('20) | Sanderson/Enloe/Millbrook |
04/14/18 | 1 | 49.84 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Paige West ('18) | Bill Carver Invitational |
05/01/18 | 3 | 50.04 | Tori Washington ('20), Taylor Brown ('18), Erica Belson ('19), Lily Redick ('18) | Tri-6 Conference Championship |
05/12/18 | 3 | 49.46 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Mideast Regionals |
05/19/18 | 13 | 50.11 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A State Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/09/17 | 1 | 1:47.70 | Erica Belson ('19), Meghan Cullen ('19), Taylor Brown ('18), Sydney Schmidt ('20) | Fuquay Varina |
04/06/17 | 1 | 1:54.10 | Taylor Brown ('18), Erica Belson ('19), Jordyn Parks ('18), Sydney Schmidt ('20) | Cary and Apex Friendship |
04/14/18 | 1 | 1:43.35 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | Bill Carver Invitational |
04/21/18 | 2 | 1:43.75 | Lily Redick ('18), Taylor Brown ('18), Tori Washington ('20), Lindsey Eastwood ('18) | Bojangles Apex Lions Relays |
05/01/18 | 1 | 1:45.51 | Tori Washington ('20), Taylor Brown ('18), Erica Belson ('19), Lily Redick ('18) | Tri-6 Conference Championship |
05/12/18 | 3 | 1:42.68 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Mideast Regionals |
05/19/18 | 11 | 1:43.18 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A State Championships |
4x400m Relay
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/15/18 | 6 | 4:09.31 | Lindsey Eastwood ('18), Tori Washington ('20), Taylor Brown ('18), Bailey Fowler ('19) | New Balance Nationals |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/22/17 | 9 | 1:55.40 | Brooke Kawas ('18), Anya Long ('19), Taylor Brown ('18), Erica Belson ('19) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 2 | 14'02.00" | Apex Dual |
04/16/15 | 4 | 13'10.00" | Panther Creek Dual |
04/21/15 | 17 | 12'08.00" | SWAC Championships (Tues and Wed) |
03/03/16 | 3 | 15'04.00" | Cary and Fuqua-Varina |
03/10/16 | 6 | 13'00.00" | Athens Drive and Panther Creek |
03/17/16 | 5 | 14'04.50" | Panther Creek |
04/07/16 | 6 | 14'01.00" | Apex |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/16/16 | 15 | 8.29 | Mighty Explorers Meet #2 |
12/15/17 | 17 | 8:03.00 | WCPSS Meet #1 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/09/16 | 20 | 47.20 | Wake County Meet |
12/16/16 | 10 | 45.72 | Mighty Explorers Meet #2 |
01/13/17 | 24 | 46.95 | Wake County Meet 2 |
11/21/17 | 3 | 45.77 | Mighty Explorers Meet #1 |
01/12/18 | 8 | 43.81 | WCPSS Meet #2 |
01/27/18 | 52 | 44.17 | RH Fit Pro HS Elite Invite (Sat) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/20/17 | 17 | 1:31.30 | JDL Dual Meet Challenge |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/12/18 | 2 | 1:47.95 | Taylor Brown ('18), Lily Redick ('18), Erica Belson ('19), Lindsey Eastwood ('18) | WCPSS Meet #2 |
01/27/18 | 8 | 1:48.13 | Lily Redick ('18), Erica Belson ('19), Taylor Brown ('18), Lindsey Eastwood ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 6 | 1:46.54 | Lily Redick ('18), Erica Belson ('19), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Indoor Track State Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/20/17 | 13 | 4:42.40 | Cayley Ryan ('18), Taylor Brown ('18), Lily Redick ('18), Leah Spendley ('19) | JDL Dual Meet Challenge |
12/15/17 | 1 | 4:09.38 | Taylor Brown ('18), Jordyn Parks ('18), Lily Redick ('18), Lindsey Eastwood ('18) | WCPSS Meet #1 |
01/27/18 | 5 | 4:09.36 | Taylor Brown ('18), Jordyn Parks ('18), Lily Redick ('18), Lindsey Eastwood ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 3 | 4:03.82 | Lily Redick ('18), Jordyn Parks ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Indoor Track State Championships |
03/09/18 | 14 | 4:04.72 | Lily Redick ('18), Jordyn Parks ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | New Balance Indoor Nationals |