Matt Dubrule Results Green Hope | Class of 2024
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/24/21 | 9 | 2:34.68 | Hillside |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 17 | 5:53.60 | Cary |
03/03/22 | 16 | 5:20.80 | Green Level and Apex Friendship |
03/17/23 | 18 | 4:51.66 | Patriot Invitational |
03/29/23 | 1 | 4:51.90 | Panther Creek and Middle Creek |
04/27/23 | 8 | 4:49.40 | Apex |
05/05/23 | 4 | 4:45.03 | Run at the Storm (Last Chance Meet) |
03/05/24 | 4 | 4:57.71 | Middle Creek |
03/15/24 | 40 | 4:53.08 | Patriot Invitational |
04/18/24 | 1 | 4:51.93 | Apex |
04/25/24 | 2 | 4:47.14 | Cary |
05/03/24 | 17 | 4:53.54 | Highway 55 Last Chance |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/22 | 3 | 11:34.90 | Cary |
03/17/22 | 1 | 11:34.90 | Apex Friendship and Panther Creek |
03/24/22 | 2 | 11:26.10 | Cary |
04/07/22 | 3 | 11:14.80 | Cary and Panther Creek |
04/21/22 | 4 | 11:33.20 | Apex Friendship and Cary |
04/25/22 | 1 | 11:14.30 | Holly Springs |
03/24/23 | 5 | 10:24.78 | Athens Drive Friday Night Lights |
05/03/23 | 13 | 10:18.95 | SWAC Conference Championship |
03/22/24 | 17 | 10:27.60 | Athens Drive Friday Night Lights |
04/25/24 | 1 | 10:49.18 | Cary |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/15/23 | 17 | 20:04.76 | Matt Dubrule ('24), Sky Choy ('25), Cyrus Jahromi ('23), Parva Vyas ('25) | Apex Lions Relays |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/21 | 19 | 5:28.10 | December Polar Bear (Polar Bear) |
12/09/22 | 6 | 4:59.07 | HOT Santa Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/20/21 | 238 | 11:33.79 | New Balance Dash for Doobie (Polar Bear) |
02/01/22 | 6 | 11:49.18 | Apex Polar Bear (Polar Bear) |
12/16/22 | 8 | 10:53.27 | Wake County Meet # 2 (Reindeer Classic) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/16/22 | 9 | 9:09.66 | Seamus ODriscoll ('25), Parva Vyas ('25), Theo Zalc ('24), Matt Dubrule ('24) | Wake County Meet # 2 (Reindeer Classic) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/15/23 | 20 | 33'04.00" | Wake County Meet #2 (Reindeer Classic) |