2022 Apex Friendship and Panther Creek Boys Panther Creek HS, Cary NC - 03/17/22
Long Jump
5 | 17'03.00" | Ishaun Jana (Green Hope) |
7 | 16'09.00" | Anton Cedergrund (Green Hope) |
13 | 15'10.50" | Farhad Bhatti (Green Hope) |
17 | 14'02.00" | Jacob Gordon (Green Hope) |
20 | 12'09.50" | Elizer Lopez (Green Hope) |
21 | 12'03.00" | Matthew Melton (Green Hope) |
High Jump
6 | 5'02.00" | Steven Der (Green Hope) |
7 | 5'02.00" | Larry Zhao (Green Hope) |
Pole Vault
1 | 9'06.00" | Sebastian Percival-Shim (Green Hope) |
7 | 8'00.00" | Rupak Rajasekar (Green Hope) |
100m Dash
8 | 12.54 | Cobe Wright (Green Hope) |
15 | 12.64 | Jaisyn Smith (Green Hope) |
16 | 12.64 | Ishaun Jana (Green Hope) |
23 | 13.04 | Andrew Horng (Green Hope) |
27 | 13.14 | Elizer Lopez (Green Hope) |
32 | 13.44 | Larry Zhao (Green Hope) |
33 | 13.54 | Pratik Fisher (Green Hope) |
35 | 13.74 | Alp Gokcehan (Green Hope) |
39 | 14.44 | Jacob Gordon (Green Hope) |
44 | 16.04 | Jason Rong (Green Hope) |
200m Dash
1 | 23.74 | Christian Wright (Green Hope) |
4 | 24.54 | Patrick Guinan (Green Hope) |
6 | 25.14 | Kaiden Granko (Green Hope) |
10 | 25.64 | Jaisyn Smith (Green Hope) |
12 | 25.74 | Cobe Wright (Green Hope) |
13 | 25.84 | Ishaun Jana (Green Hope) |
24 | 27.34 | Elizer Lopez (Green Hope) |
26 | 27.54 | Cameron Gregg (Green Hope) |
27 | 27.54 | Pratik Fisher (Green Hope) |
34 | 28.44 | Andrew Horng (Green Hope) |
35 | 28.74 | Alp Gokcehan (Green Hope) |
38 | 29.54 | Jacob Gordon (Green Hope) |
42 | 31.74 | Sebastian Semyanko (Green Hope) |
45 | 33.34 | Jason Rong (Green Hope) |
400m Dash
2 | 55.94 | Patrick Guinan (Green Hope) |
800m Run
1 | 2:18.00 | Zach Taylor (Green Hope) |
4 | 2:29.00 | Kosei Kondo (Green Hope) |
1600m Run
1 | 5:02.30 | Zach Taylor (Green Hope) |
2 | 5:07.20 | Tanner Harris (Green Hope) |
3 | 5:08.70 | Theo Zalc (Green Hope) |
4 | 5:17.90 | Tommy Dunn (Green Hope) |
10 | 5:32.90 | Jack Zelich (Green Hope) |
12 | 5:34.30 | Logan Blake (Green Hope) |
22 | 6:09.10 | Rajveer Sharma (Green Hope) |
3200m Run
1 | 11:34.90 | Matt Dubrule (Green Hope) |
110m Hurdles
3 | 21.24 | Cameron Gregg (Green Hope) |
300m Hurdles
3 | 49.64 | Cameron Gregg (Green Hope) |
4x100m Relay
2 | 46.74 | Green Hope |
4x200m Relay
2 | 1:41.90 | Green Hope |
4x400m Relay
2 | 4:00.70 | Green Hope |
4x800m Relay
1 | 9:26.60 | Green Hope |