2022 Cary and Panther Creek Boys Green Hope HS, Cary NC - 04/07/22
Long Jump
5 | 17'09.00" | Kaiden Granko (Green Hope) |
7 | 17'05.00" | Christian Wright (Green Hope) |
11 | 17'03.00" | Anton Cedergrund (Green Hope) |
12 | 17'01.50" | Ishaun Jana (Green Hope) |
15 | 16'06.00" | Jaisyn Smith (Green Hope) |
18 | 15'10.00" | Ryan Pigora (Green Hope) |
21 | 15'05.50" | Farhad Bhatti (Green Hope) |
23 | 15'00.50" | Graham Williams (Green Hope) |
24 | 14'05.50" | Jacob Gordon (Green Hope) |
High Jump
8 | 5'02.00" | Larry Zhao (Green Hope) |
9 | 5'00.00" | Steven Der (Green Hope) |
Pole Vault
6 | 7'06.00" | Rupak Rajasekar (Green Hope) |
Shot Put
17 | 30'10.00" | Tony Valov (Green Hope) |
19 | 28'01.50" | Anish Devineni (Green Hope) |
20 | 26'06.00" | Armaan Minhas (Green Hope) |
22 | 26'02.00" | Matthew Melton (Green Hope) |
100m Dash
1 | 11.44 | Christian Wright (Green Hope) |
2 | 11.64 | Kaiden Granko (Green Hope) |
7 | 12.14 | Jaisyn Smith (Green Hope) |
9 | 12.34 | Cobe Wright (Green Hope) |
10 | 12.54 | Evan Nazareth (Green Hope) |
12 | 12.54 | Ishaun Jana (Green Hope) |
13 | 12.54 | Graham Williams (Green Hope) |
14 | 12.54 | Vladimir Semyanko (Green Hope) |
16 | 12.74 | Andrew Horng (Green Hope) |
17 | 12.74 | Tony Valov (Green Hope) |
22 | 13.14 | Alp Gokcehan (Green Hope) |
23 | 13.34 | Farhad Bhatti (Green Hope) |
24 | 13.44 | Larry Zhao (Green Hope) |
26 | 13.94 | Jacob Gordon (Green Hope) |
28 | 14.14 | Rupak Rajasekar (Green Hope) |
31 | 16.04 | Jason Rong (Green Hope) |
200m Dash
10 | 25.24 | Patrick Guinan (Green Hope) |
11 | 25.44 | Ryan Pigora (Green Hope) |
13 | 25.54 | Ishaun Jana (Green Hope) |
14 | 25.54 | Graham Williams (Green Hope) |
18 | 25.94 | Vladimir Semyanko (Green Hope) |
21 | 26.14 | Andrew Horng (Green Hope) |
25 | 27.44 | Pratik Fisher (Green Hope) |
26 | 27.74 | Alp Gokcehan (Green Hope) |
27 | 28.04 | Larry Zhao (Green Hope) |
31 | 30.14 | Rupak Rajasekar (Green Hope) |
33 | 31.94 | Sebastian Semyanko (Green Hope) |
34 | 33.54 | Jason Rong (Green Hope) |
800m Run
1 | 2:02.10 | Davis Cuffe (Green Hope) |
2 | 2:02.40 | Andrew Vo (Green Hope) |
7 | 2:15.10 | Kyle Rockett (Green Hope) |
9 | 2:16.50 | Anton Cedergrund (Green Hope) |
13 | 2:28.10 | Sky Choy (Green Hope) |
14 | 2:28.10 | Tommy Dunn (Green Hope) |
1600m Run
2 | 5:06.20 | Saahil Patel (Green Hope) |
3 | 5:06.50 | Nathan Herrick (Green Hope) |
4 | 5:07.40 | Theo Zalc (Green Hope) |
6 | 5:14.20 | Tommy Dunn (Green Hope) |
7 | 5:14.70 | Jack Zelich (Green Hope) |
9 | 5:23.40 | Logan Blake (Green Hope) |
16 | 5:50.40 | Lucas Allara (Green Hope) |
17 | 5:50.60 | Rajveer Sharma (Green Hope) |
3200m Run
2 | 10:53.50 | Tanner Harris (Green Hope) |
3 | 11:14.80 | Matt Dubrule (Green Hope) |
4 | 11:19.80 | Cyrus Jahromi (Green Hope) |
110m Hurdles
4 | 19.94 | Cameron Gregg (Green Hope) |
5 | 21.14 | Vladimir Semyanko (Green Hope) |
300m Hurdles
2 | 48.14 | Cameron Gregg (Green Hope) |
5 | 50.94 | Vladimir Semyanko (Green Hope) |
7 | 59.44 | Matthew Melton (Green Hope) |
8 | 1:00.94 | Sebastian Semyanko (Green Hope) |
4x100m Relay
2 | 48.84 |
Green Hope
1 Evan Nazareth 2 Graham Williams 3 Ishaun Jana 4 Patrick Guinan |
4x200m Relay
2 | 1:40.70 |
Green Hope
1 Evan Nazareth 2 Ryan Pigora 3 Andrew Horng 4 Patrick Guinan |
4x400m Relay
1 | 3:45.80 |
Green Hope
1 Anton Cedergrund 2 Aarin Patel 3 Logan Blake 4 Tommy Dunn |
4x800m Relay
1 | 10:00.00 |
Green Hope
1 Cyrus Jahromi 2 Steven Der 3 Aarin Patel 4 Saahil Patel |