Kaitlin Elliott Results Green Hope | Class of 2024
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 10 | 3:03.70 | Cary |
05/05/21 | 6 | 3:04.80 | Panther Creek |
05/24/21 | 3 | 2:58.42 | Hillside |
03/10/22 | 11 | 3:07.30 | Cary |
03/24/22 | 3 | 2:55.60 | Cary |
04/25/22 | 2 | 3:02.70 | Holly Springs |
03/29/23 | 10 | 2:53.80 | Panther Creek and Middle Creek |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/27/21 | 3 | 6:44.65 | Riverside |
03/03/22 | 16 | 7:08.30 | Green Level and Apex Friendship |
03/08/23 | 15 | 6:17.00 | SWAC Quad: Apex Friendship, Cary and Green Level |
03/17/23 | 30 | 6:20.14 | Patriot Invitational |
03/22/23 | 7 | 6:26.47 | Middle Creek, Holly Springs, Cary |
04/13/23 | 4 | 6:29.01 | Panther Creek, Green Level, Cary |
04/20/23 | 7 | 6:21.50 | Green Level |
04/27/23 | 14 | 6:23.32 | Apex |
03/15/24 | 47 | 6:19.90 | Patriot Invitational |
04/04/24 | 6 | 6:28.10 | Panther Creek |
04/25/24 | 1 | 6:03.53 | Cary |
05/03/24 | 13 | 6:06.80 | Highway 55 Last Chance |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/21/24 | 2 | 13:20.65 | Apex Friendship |
04/18/24 | 1 | 13:42.25 | Apex |
04/29/24 | 15 | 13:15.65 | SWAC Conference Championship |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/25/22 | 1 | 11:23.40 | Katie Foppiano ('22), Kaela Brandon ('22), Sarah Smith ('25), Kaitlin Elliott ('24) | Holly Springs |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/24 | 22 | 15:07.50 | Sarah Smith ('25), Claire Odriscoll ('25), Maja Marie Hendriks ('25), Kaitlin Elliott ('24) | Apex Lions Relays |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/25/22 | 3 | 7'06.00" | Holly Springs |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
05/05/21 | 5 | 5'00.00" | Panther Creek |
05/14/21 | 7 | 5'06.00" | Apex, GL, AD Quad |
05/27/21 | 1 | 5'06.00" | Riverside |
06/05/21 | 8 | 6'06.00" | Tri-8 Conference Championship |
03/03/22 | 1 | 7'06.00" | Green Level and Apex Friendship |
03/17/22 | 2 | 8'00.00" | Apex Friendship and Panther Creek |
03/24/22 | 1 | 8'00.00" | Cary |
04/07/22 | 1 | 8'00.00" | Cary and Panther Creek |
04/21/22 | 2 | 8'00.00" | Apex Friendship and Cary |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/23/21 | 13 | 4:06.44 | H.O.T Turkey |
12/02/22 | 19 | 3:55.61 | Wake County Meet #1 (Polar Express) |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 29 | 6:39.24 | Polar Express |
12/08/21 | 5 | 6:27.60 | December Polar Bear (Polar Bear) |
02/01/22 | 24 | 6:40.27 | Apex Polar Bear (Polar Bear) |
12/09/22 | 18 | 6:27.60 | HOT Santa Invitational |
12/16/22 | 27 | 6:21.35 | Wake County Meet # 2 (Reindeer Classic) |
01/07/23 | 19 | 6:21.20 | SWAC Polar Bear #2 (Polar Bear) |
12/01/23 | 26 | 6:16.68 | Wake County Meet #1 (Polar Express) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/02/22 | 8 | 12:02.67 | Hannah Jackson ('26), Zoe Mccrohan ('24), Delaney Cowen ('24), Kaitlin Elliott ('24) | Wake County Meet #1 (Polar Express) |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 8 | 7'00.00" | Reindeer Classic |
02/01/22 | 4 | 6'06.00" | Apex Polar Bear (Polar Bear) |