Sarah Smith Results Green Hope | Class of 2025
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 6 | 1:16.74 | Green Level and Apex Friendship |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/22 | 8 | 3:00.60 | Cary |
03/17/22 | 3 | 2:51.80 | Apex Friendship and Panther Creek |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/08/23 | 11 | 6:05.50 | SWAC Quad: Apex Friendship, Cary and Green Level |
03/17/23 | 25 | 6:12.43 | Patriot Invitational |
03/22/23 | 4 | 6:12.80 | Middle Creek, Holly Springs, Cary |
04/27/23 | 12 | 6:10.78 | Apex |
03/15/24 | 48 | 6:21.79 | Patriot Invitational |
04/25/24 | 3 | 6:23.80 | Cary |
04/29/24 | 19 | 6:20.13 | SWAC Conference Championship |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/03/23 | 15 | 13:28.47 | SWAC Conference Championship |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/04/22 | 14 | 21.17 | SWAC Conference Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/24/22 | 2 | 1:00.04 | Cary |
04/07/22 | 2 | 58.64 | Cary and Panther Creek |
04/21/22 | 2 | 58.76 | Apex Friendship and Cary |
04/23/22 | 23 | 59.98 | WCPSS County Championships |
04/25/22 | 3 | 59.74 | Holly Springs |
05/04/22 | 15 | 57.45 | SWAC Conference Meet |
03/16/23 | 3 | 56.00 | Apex and Cary |
03/22/23 | 4 | 58.34 | Middle Creek, Holly Springs, Cary |
04/13/23 | 5 | 57.93 | Panther Creek, Green Level, Cary |
04/04/24 | 5 | 1:01.64 | Panther Creek |
2000m Steeplechase
Date | Place | Mark | Meet |
---|---|---|---|
03/31/23 | 2 | 8:44.52 | VertKlasse Meeting |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/13/23 | 11 | 1:31.46 | Alicia Craia ('25), Grace Boughton ('23), Alice Emel ('23), Sarah Smith ('25) | NCHSAA 4A Mideast Regionals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/07/22 | 1 | 4:49.80 | Alicia Craia ('25), Jenna Costa ('25), Sarah Smith ('25), Gabby Kreuter ('24) | Cary and Panther Creek |
04/04/24 | 3 | 4:07.63 | Sarah Smith ('25), Claire Odriscoll ('25), Dannika Scruggs ('27), Sophie Stachler ('27) | Panther Creek |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/03/22 | 2 | 11:18.60 | Shea Sullivan ('23), Sarah Smith ('25), Katie Foppiano ('22), Grace Boughton ('23) | Green Level and Apex Friendship |
03/24/22 | 1 | 10:55.40 | Kayla Gordon ('23), Kaela Brandon ('22), Sarah Smith ('25), Katie Foppiano ('22) | Cary |
04/25/22 | 1 | 11:23.40 | Katie Foppiano ('22), Kaela Brandon ('22), Sarah Smith ('25), Kaitlin Elliott ('24) | Holly Springs |
04/15/23 | 20 | 10:57.28 | Grace Boughton ('23), Alice Emel ('23), Brinley Zalc ('24), Sarah Smith ('25) | Apex Lions Relays |
05/03/23 | 6 | 10:29.80 | Alicia Craia ('25), Grace Boughton ('23), Alice Emel ('23), Sarah Smith ('25) | SWAC Conference Championship |
05/13/23 | 8 | 10:33.26 | Alicia Craia ('25), Grace Boughton ('23), Alice Emel ('23), Sarah Smith ('25) | NCHSAA 4A Mideast Regionals |
04/04/24 | 2 | 11:57.29 | Sarah Smith ('25), Claire Odriscoll ('25), Dannika Scruggs ('27), Sophie Stachler ('27) | Panther Creek |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/23 | 5 | 13:50.54 | Alicia Craia ('25), Sarah Smith ('25), Grace Boughton ('23), Alice Emel ('23) | Patriot Invitational |
04/20/24 | 22 | 15:07.50 | Sarah Smith ('25), Claire Odriscoll ('25), Maja Marie Hendriks ('25), Kaitlin Elliott ('24) | Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/13/24 | 2 | 15'09.25" | Holly Springs |
04/18/24 | 4 | 12'02.00" | Apex |
04/29/24 | 20 | 12'11.00" | SWAC Conference Championship |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/25/22 | 2 | 8'00.00" | Holly Springs |
03/13/24 | 4 | 23'09.00" | Holly Springs |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
03/24/22 | 3 | 7'06.00" | Cary |
04/21/22 | 1 | 8'00.00" | Apex Friendship and Cary |
03/13/24 | 3 | 6'00.00" | Holly Springs |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/23/21 | 20 | 1:37.71 | H.O.T Turkey |
12/03/21 | 21 | 1:36.96 | Polar Express |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/09/22 | 12 | 3:44.09 | HOT Santa Invitational |
12/01/23 | 29 | 3:48.99 | Wake County Meet #1 (Polar Express) |
01/13/24 | 157 | 3:48.42 | The Virginia Showcase |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/07/23 | 12 | 6:06.59 | SWAC Polar Bear #2 (Polar Bear) |
01/20/23 | 14 | 5:59.84 | Wake County Meet # 3 (The Governors Classic) |
12/08/23 | 15 | 6:09.40 | HOT Santa Invitational |
01/13/24 | 222 | 6:34.56 | The Virginia Showcase |
01/19/24 | 20 | 6:35.88 | Wake County Meet #3 (The Governors Classic) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/19/22 | 124 | 13:05.54 | Dash for Doobie (Polar Bear) |
12/08/22 | 1 | 13:32.50 | SWAC Polar Bear #1 (Polar Bear) |
12/16/22 | 7 | 13:27.65 | Wake County Meet # 2 (Reindeer Classic) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
11/23/21 | 6 | 4:54.71 | Sarah Smith ('25), Brinley Zalc ('24), Delaney Cowen ('24), Riley Chirichella ('24) | H.O.T Turkey |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/21 | 3 | 12:02.10 | Sarah Smith ('25), Riley Chirichella ('24), Delaney Cowen ('24), Addie Allara ('22) | December Polar Bear (Polar Bear) |
12/09/22 | 8 | 11:16.34 | Anna Dudley ('24), Avery Bergamini ('24), Sarah Smith ('25), Riley Chirichella ('24) | HOT Santa Invitational |
12/16/22 | 8 | 11:04.42 | Alice Emel ('23), Riley Chirichella ('24), Sarah Smith ('25), Anna Dudley ('24) | Wake County Meet # 2 (Reindeer Classic) |
12/01/23 | 6 | 11:20.86 | Lilly Burdick ('27), Olivia Percival-Shim ('27), Delaney Cowen ('24), Sarah Smith ('25) | Wake County Meet #1 (Polar Express) |
12/15/23 | 6 | 11:05.25 | Alicia Craia ('25), Riley Blake ('27), Sarah Smith ('25), Delaney Cowen ('24) | Wake County Meet #2 (Reindeer Classic) |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 10 | 5'06.00" | Polar Express |
12/17/21 | 6 | 8'06.00" | Reindeer Classic |
02/01/22 | 3 | 6'06.00" | Apex Polar Bear (Polar Bear) |