Kaela Brandon Results Green Hope | Class of 2022
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/04/19 | 8 | 30.80 | Home Meet Vs. Jordan HS |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/19 | 4 | 1:09.30 | Away @ Athens Drive |
03/21/19 | 6 | 1:10.60 | Away @ Riverside HS |
04/04/19 | 5 | 1:08.70 | Home Meet Vs. Jordan HS |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 1 | 2:35.20 | Cary |
05/14/21 | 6 | 2:35.61 | Apex, GL, AD Quad |
06/05/21 | 6 | 2:31.91 | Tri-8 Conference Championship |
04/07/22 | 3 | 2:44.80 | Cary and Panther Creek |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/05/21 | 2 | 5:44.50 | Panther Creek |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/18/21 | 11 | 1:51.60 | Kaela Brandon ('22), Katie Foppiano ('22), Grace Boughton ('23), Reagan McDaniel ('22) | NCHSAA 4A Mideast Regionals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/21 | 1 | 4:41.60 | Arshia Haq ('21), Reagan McDaniel ('22), Hannah Brose ('21), Kaela Brandon ('22) | Cary |
06/05/21 | 8 | 4:34.98 | Arshia Haq ('21), Hannah Brose ('21), Katie Foppiano ('22), Kaela Brandon ('22) | Tri-8 Conference Championship |
06/18/21 | 8 | 4:26.88 | Katie Foppiano ('22), Kaela Brandon ('22), Arshia Haq ('21), Hannah Brose ('21) | NCHSAA 4A Mideast Regionals |
05/04/22 | 7 | 4:29.80 | Alicia Craia ('25), Corinne Isaacs ('25), Katie Foppiano ('22), Kaela Brandon ('22) | SWAC Conference Meet |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/14/21 | 2 | 10:52.89 | Kaela Brandon ('22), Katie Foppiano ('22), Melody Lee ('23), Grace Boughton ('23) | Apex, GL, AD Quad |
06/05/21 | 3 | 10:19.80 | Kaela Brandon ('22), Reagan McDaniel ('22), Katie Foppiano ('22), Grace Boughton ('23) | Tri-8 Conference Championship |
06/18/21 | 5 | 10:30.97 | Kaela Brandon ('22), Katie Foppiano ('22), Grace Boughton ('23), Reagan McDaniel ('22) | NCHSAA 4A Mideast Regionals |
03/24/22 | 1 | 10:55.40 | Kayla Gordon ('23), Kaela Brandon ('22), Sarah Smith ('25), Katie Foppiano ('22) | Cary |
04/25/22 | 1 | 11:23.40 | Katie Foppiano ('22), Kaela Brandon ('22), Sarah Smith ('25), Kaitlin Elliott ('24) | Holly Springs |
05/04/22 | 8 | 10:58.40 | Kayla Gordon ('23), Kaela Brandon ('22), Lisa Zhao ('23), Shea Sullivan ('23) | SWAC Conference Meet |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/11/19 | 40 | 50.63 | Wake County Invitational #2 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/13/19 | 11 | 1:30.11 | H.O.T. Santa |
12/20/19 | 15 | 1:30.80 | Wake County Invite #1 |
01/10/20 | 10 | 1:32.71 | H.O.T. New Year |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/13/19 | 4 | 4:34.97 | Sarah Liao ('20), Arshia Haq ('21), Hannah Brose ('21), Kaela Brandon ('22) | H.O.T. Santa |
01/10/20 | 4 | 4:38.73 | Silvia Bah ('21), Arshia Haq ('21), Kaela Brandon ('22), Hannah Brose ('21) | H.O.T. New Year |
01/24/20 | 11 | 4:56.44 | Kaela Brandon ('22), Arshia Haq ('21), Larissa Zhang ('20), Akhila Krothapalli ('20) | JDL HS Team Challenge |