Matthew Melton Results Green Hope | Class of 2024
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/07/22 | 7 | 59.44 | Cary and Panther Creek |
04/25/22 | 7 | 1:00.54 | Holly Springs |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 14 | 12'06.00" | Green Level and Apex Friendship |
03/17/22 | 21 | 12'03.00" | Apex Friendship and Panther Creek |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/25/24 | 6 | 29'07.50" | Cary |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 13 | 67'01.00" | Green Level and Apex Friendship |
03/10/22 | 10 | 64'05.00" | Cary |
04/21/22 | 10 | 72'04.00" | Apex Friendship and Cary |
04/23/22 | 33 | 72'04.00" | WCPSS County Championships |
04/25/22 | 7 | 59'10.00" | Holly Springs |
05/04/22 | 20 | 69'02.00" | SWAC Conference Meet |
03/16/23 | 12 | 90'04.00" | Apex and Cary |
03/29/23 | 8 | 91'08.00" | Panther Creek and Middle Creek |
04/13/23 | 14 | 96'09.00" | Panther Creek, Green Level, Cary |
03/05/24 | 1 | 110'03.00" | Middle Creek |
03/13/24 | 1 | 103'03.50" | Holly Springs |
03/15/24 | 15 | 113'00.00" | Patriot Invitational |
03/21/24 | 1 | 112'02.00" | Apex Friendship |
04/04/24 | 3 | 99'05.00" | Panther Creek |
04/18/24 | 1 | 110'04.00" | Apex |
04/20/24 | 24 | 109'06.00" | Apex Lions Relays |
04/25/24 | 5 | 111'06.00" | Cary |
04/29/24 | 9 | 109'09.00" | SWAC Conference Championship |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 21 | 22'01.00" | Green Level and Apex Friendship |
03/24/22 | 13 | 23'07.00" | Cary |
04/07/22 | 22 | 26'02.00" | Cary and Panther Creek |
04/21/22 | 14 | 25'05.00" | Apex Friendship and Cary |
04/25/22 | 6 | 24'08.00" | Holly Springs |
03/16/23 | 13 | 29'05.00" | Apex and Cary |
03/22/23 | 19 | 29'00.00" | Middle Creek, Holly Springs, Cary |
03/29/23 | 9 | 30'06.00" | Panther Creek and Middle Creek |
04/13/23 | 17 | 31'10.00" | Panther Creek, Green Level, Cary |
03/05/24 | 2 | 34'08.50" | Middle Creek |
03/13/24 | 2 | 35'07.00" | Holly Springs |
04/04/24 | 3 | 34'06.00" | Panther Creek |
04/18/24 | 2 | 34'06.00" | Apex |
04/25/24 | 6 | 36'00.50" | Cary |
04/29/24 | 12 | 35'10.00" | SWAC Conference Championship |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/23/21 | 43 | 53.20 | H.O.T Turkey |
02/01/22 | 37 | 50.96 | Apex Polar Bear (Polar Bear) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 24 | 12'11.50" | Reindeer Classic |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/08/22 | 14 | 29'00.00" | SWAC Polar Bear #1 (Polar Bear) |
12/16/22 | 31 | 29'00.00" | Wake County Meet # 2 (Reindeer Classic) |
01/20/23 | 15 | 28'11.75" | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 12 | 33'01.00" | Wake County Meet #1 (Polar Express) |
12/08/23 | 9 | 34'03.00" | HOT Santa Invitational |