2024 Holly Springs Boys Holly Springs HS - 03/13/24
Long Jump
7 | 16'02.00" | Mohamed Elbeck (Green Hope) |
8 | 15'10.50" | Jedidiah Volcheck (Green Hope) |
9 | 13'11.50" | Aryan Shah (Green Hope) |
10 | 13'10.00" | Rohan Bhavsar (Green Hope) |
Triple Jump
1 | 35'06.00" | Sebastian Semyanko (Green Hope) |
2 | 35'05.00" | Devdatt Deshmukh (Green Hope) |
Pole Vault
1 | 11'00.00" | Alexander Robinson (Green Hope) |
Discus
1 | 103'03.50" | Matthew Melton (Green Hope) |
2 | 94'00.50" | Jayden Grier (Green Hope) |
3 | 92'11.00" | Junyoung Lee (Green Hope) |
5 | 76'05.00" | Armaan Minhas (Green Hope) |
6 | 75'02.00" | Nolan Sullivan (Green Hope) |
7 | 70'08.00" | Alp Gokcehan (Green Hope) |
10 | 58'01.00" | Elnatan Teaghes (Green Hope) |
11 | 43'00.00" | Jeremy Aben (Green Hope) |
Shot Put
1 | 43'09.50" | Jayden Grier (Green Hope) |
2 | 35'07.00" | Matthew Melton (Green Hope) |
3 | 32'09.50" | Armaan Minhas (Green Hope) |
4 | 32'06.00" | Nolan Sullivan (Green Hope) |
5 | 32'05.00" | Junyoung Lee (Green Hope) |
8 | 29'02.00" | Jeremy Aben (Green Hope) |
10 | 22'06.00" | Elnatan Teaghes (Green Hope) |
100m Dash
11 | 12.50 | Eric Joseph (Green Hope) |
12 | 12.53 | Amil Alaguraj (Green Hope) |
14 | 12.77 | Rohan Bhavsar (Green Hope) |
17 | 12.88 | Devdatt Deshmukh (Green Hope) |
21 | 13.77 | Mansib Sacheha (Green Hope) |
200m Dash
8 | 25.21 | Amil Alaguraj (Green Hope) |
9 | 25.58 | Mohamed Elbeck (Green Hope) |
10 | 25.76 | Eric Joseph (Green Hope) |
14 | 27.04 | Aadi Raut (Green Hope) |
400m Dash
2 | 58.00 | Rory Blowers (Green Hope) |
3 | 58.96 | Sebastian Semyanko (Green Hope) |
5 | 59.69 | Eric Daniel (Green Hope) |
6 | 59.93 | Aadi Raut (Green Hope) |
800m Run
5 | 2:23.70 | Jared Crump (Green Hope) |
6 | 2:25.58 | Parker Gray (Green Hope) |
9 | 2:29.39 | Jose Lopez (Green Hope) |
12 | 2:31.76 | Elio Gasparini (Green Hope) |
15 | 2:34.97 | Andrew Zhu (Green Hope) |
16 | 2:35.85 | Aryan Shah (Green Hope) |
17 | 2:36.11 | Michael Digiacomo (Green Hope) |
21 | 3:00.21 | Tristan Owen (Green Hope) |
1600m Run
4 | 5:01.69 | Tommy Dunn (Green Hope) |
6 | 5:10.73 | Sky Choy (Green Hope) |
8 | 5:18.18 | Aarin Patel (Green Hope) |
9 | 5:21.57 | Riley Ward (Green Hope) |
10 | 5:22.58 | Luke Veilleux (Green Hope) |
11 | 5:23.84 | Rajveer Sharma (Green Hope) |
12 | 5:25.23 | Kosei Kondo (Green Hope) |
14 | 5:36.79 | Lorenzo Trovero (Green Hope) |
15 | 5:38.77 | Colin Xu (Green Hope) |
18 | 5:40.26 | Graham Severson (Green Hope) |
19 | 5:43.22 | Arjun Dhaliwal (Green Hope) |
20 | 6:11.18 | Evan Koo (Green Hope) |
3200m Run
1 | 12:42.00 | Wayne Homan (Green Hope) |
300m Hurdles
1 | 41.42 | Cameron Gregg (Green Hope) |
2 | 45.90 | Ryan Pigora (Green Hope) |
3 | 46.07 | Alexander Robinson (Green Hope) |
4x100m Relay
2 | 48.95 |
Green Hope
1 Amil Alaguraj 2 Yamin Jothi 3 Mansib Sacheha 4 Eric Joseph |
4x400m Relay
1 | 4:12.42 |
Green Hope
1 Amil Alaguraj 2 Yamin Jothi 3 Mansib Sacheha 4 Eric Joseph |