Jenna Costa Results Green Hope | Class of 2025
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/24/22 | 9 | 30.64 | Cary |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/21/22 | 2 | 1:10.36 | Apex Friendship and Cary |
04/25/22 | 3 | 1:11.04 | Holly Springs |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/17/23 | 3 | 16.61 | Patriot Invitational |
03/24/23 | 5 | 16.31 | Athens Drive Friday Night Lights |
04/13/23 | 1 | 16.75 | Panther Creek, Green Level, Cary |
05/03/23 | 3 | 15.99 | SWAC Conference Championship |
05/13/23 | 4 | 16.26 | NCHSAA 4A Mideast Regionals |
05/20/23 | 9 | 15.82 | NCHSAA 4A State Championships |
03/15/24 | 4 | 15.87 | Patriot Invitational |
03/21/24 | 1 | 16.19 | Apex Friendship |
04/12/24 | 25 | 16:36.00 | All-American Track Classic |
04/29/24 | 3 | 15.78 | SWAC Conference Championship |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/16/23 | 2 | 53.90 | Apex and Cary |
04/18/24 | 1 | 55.84 | Apex |
04/29/24 | 12 | 55.87 | SWAC Conference Championship |
400m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/12/24 | 41 | 1:20.85 | All-American Track Classic |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/03/22 | 3 | 4:40.50 | Alicia Craia ('25), Jenna Costa ('25), Lisa Zhao ('23), Alice Emel ('23) | Green Level and Apex Friendship |
04/07/22 | 1 | 4:49.80 | Alicia Craia ('25), Jenna Costa ('25), Sarah Smith ('25), Gabby Kreuter ('24) | Cary and Panther Creek |
04/25/22 | 1 | 4:41.80 | Alise Turner ('25), Corinne Isaacs ('25), Sakura Fukuyama ('23), Jenna Costa ('25) | Holly Springs |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 7 | 11'08.50" | Green Level and Apex Friendship |
03/17/22 | 3 | 12'02.00" | Apex Friendship and Panther Creek |
03/18/22 | 17 | 12'09.50" | Patriot Invitational |
03/24/22 | 4 | 12'08.50" | Cary |
04/02/22 | 27 | 12'05.00" | Apex Lions Relays |
04/08/22 | 79 | 11'03.00" | All-American Track Classic |
04/23/22 | 25 | 12'05.50" | WCPSS County Championships |
05/04/22 | 14 | 13'07.50" | SWAC Conference Meet |
03/16/23 | 1 | 14'08.50" | Apex and Cary |
03/17/23 | 6 | 15'05.50" | Patriot Invitational |
03/22/23 | 1 | 15'04.50" | Middle Creek, Holly Springs, Cary |
03/29/23 | 3 | 15'01.00" | Panther Creek and Middle Creek |
04/15/23 | 23 | 15'02.25" | Apex Lions Relays |
04/20/23 | 5 | 14'00.00" | Green Level |
05/03/23 | 11 | 15'00.50" | SWAC Conference Championship |
03/15/24 | 18 | 14'05.00" | Patriot Invitational |
04/25/24 | 3 | 14'06.50" | Cary |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 2 | 31'03.00" | Green Level and Apex Friendship |
03/17/22 | 2 | 32'02.00" | Apex Friendship and Panther Creek |
03/18/22 | 4 | 33'07.00" | Patriot Invitational |
03/24/22 | 1 | 32'03.00" | Cary |
04/02/22 | 12 | 33'06.00" | Apex Lions Relays |
04/08/22 | 32 | 32'02.00" | All-American Track Classic |
04/23/22 | 11 | 31'03.50" | WCPSS County Championships |
05/04/22 | 9 | 32'10.00" | SWAC Conference Meet |
05/07/22 | 2 | 32'09.00" | Cardinal Gibbons Last Chance |
05/14/22 | 13 | 31'11.00" | NCHSAA 4A Mideast Regional |
03/08/23 | 1 | 33'00.00" | SWAC Quad: Apex Friendship, Cary and Green Level |
03/17/23 | 2 | 33'09.00" | Patriot Invitational |
03/24/23 | 6 | 33'07.50" | Athens Drive Friday Night Lights |
04/15/23 | 10 | 34'04.00" | Apex Lions Relays |
05/03/23 | 6 | 33'03.00" | SWAC Conference Championship |
05/13/23 | 13 | 32'00.50" | NCHSAA 4A Mideast Regionals |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/22/23 | 6 | 4'04.00" | Middle Creek, Holly Springs, Cary |
03/24/23 | 9 | 4'08.00" | Athens Drive Friday Night Lights |
03/29/23 | 3 | 4'10.00" | Panther Creek and Middle Creek |
04/20/23 | 2 | 4'06.00" | Green Level |
04/27/23 | 3 | 4'08.00" | Apex |
05/03/23 | 3 | 4'10.00" | SWAC Conference Championship |
05/05/23 | 2 | 5'00.00" | Run at the Storm (Last Chance Meet) |
03/15/24 | 6 | 4'10.00" | Patriot Invitational |
03/21/24 | 2 | 4'10.00" | Apex Friendship |
04/18/24 | 2 | 4'06.00" | Apex |
05/03/24 | 1 | 4'07.00" | Highway 55 Last Chance |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/04/24 | 4 | 24'09.25" | Panther Creek |
04/12/24 | 55 | 24'04.25" | All-American Track Classic |
04/25/24 | 4 | 25'06.25" | Cary |
04/29/24 | 15 | 25'07.25" | SWAC Conference Championship |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/22 | 14 | 48.84 | SWAC Polar Bear #1 (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/23 | 15 | 1:39.32 | SWAC Polar Bear #1 (Polar Bear) |
12/13/23 | 8 | 1:37.10 | SWAC Polar Bear #2 |
60m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/10/24 | 38 | 9.63 | Nike Indoor Nationals |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/02/22 | 5 | 10.01 | Wake County Meet #1 (Polar Express) |
12/09/22 | 4 | 9.64 | HOT Santa Invitational |
12/16/22 | 3 | 9.31 | Wake County Meet # 2 (Reindeer Classic) |
01/07/23 | 18 | 9.63 | Just Dont Lose HS Classic |
01/20/23 | 2 | 9.46 | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 2 | 9.23 | Wake County Meet #1 (Polar Express) |
12/08/23 | 5 | 9.11 | HOT Santa Invitational |
12/15/23 | 3 | 9.21 | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 14 | 9.43 | Just Dont Lose HS Classic |
01/10/24 | 1 | 9.16 | SWAC Polar Bear #3 (Polar Bear) |
01/13/24 | 16 | 9.15 | The Virginia Showcase |
01/19/24 | 4 | 9.26 | Wake County Meet #3 (The Governors Classic) |
02/03/24 | 28 | 9.13 | MONDO Elite HS Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 16 | 10'06.75" | Polar Express |
12/08/21 | 9 | 11'01.50" | December Polar Bear (Polar Bear) |
12/17/21 | 16 | 11'11.75" | Reindeer Classic |
12/02/22 | 12 | 13'05.00" | Wake County Meet #1 (Polar Express) |
12/09/22 | 8 | 14'02.50" | HOT Santa Invitational |
12/16/22 | 11 | 14'09.50" | Wake County Meet # 2 (Reindeer Classic) |
01/20/23 | 10 | 14'03.25" | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 8 | 14'02.00" | Wake County Meet #1 (Polar Express) |
12/08/23 | 9 | 14'03.00" | HOT Santa Invitational |
01/06/24 | 23 | 13'07.50" | Just Dont Lose HS Classic |
01/10/24 | 7 | 13'10.00" | SWAC Polar Bear #3 (Polar Bear) |
01/13/24 | 74 | 14'05.00" | The Virginia Showcase |
01/19/24 | 4 | 15'05.50" | Wake County Meet #3 (The Governors Classic) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 7 | 27'09.50" | Reindeer Classic |
12/02/22 | 4 | 32'09.00" | Wake County Meet #1 (Polar Express) |
12/09/22 | 3 | 32'00.75" | HOT Santa Invitational |
12/16/22 | 11 | 31'04.75" | Wake County Meet # 2 (Reindeer Classic) |
01/07/23 | 18 | 32'02.50" | Just Dont Lose HS Classic |
01/20/23 | 3 | 33'01.00" | Wake County Meet # 3 (The Governors Classic) |
01/19/24 | 7 | 32'04.50" | Wake County Meet #3 (The Governors Classic) |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/01/23 | 5 | 4'08.00" | Wake County Meet #1 (Polar Express) |
12/08/23 | 3 | 4'10.00" | HOT Santa Invitational |
12/15/23 | 2 | 5'00.00" | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 12 | 4'09.00" | Just Dont Lose HS Classic |
01/13/24 | 5 | 5'00.00" | The Virginia Showcase |
01/19/24 | 2 | 5'00.00" | Wake County Meet #3 (The Governors Classic) |
02/03/24 | 11 | 4'09.00" | MONDO Elite HS Invitational |
02/09/24 | 14 | 4'10.00" | NCHSAA 4A Indoor Track State Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/15/23 | 8 | 25'10.50" | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 24 | 22'10.75" | Just Dont Lose HS Classic |
01/13/24 | 71 | 22'01.75" | The Virginia Showcase |