Corinne Isaacs Results Green Hope | Class of 2025
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/18/22 | 18 | 13.33 | Patriot Invitational |
03/24/22 | 6 | 14.34 | Cary |
04/25/22 | 2 | 13.54 | Holly Springs |
03/16/23 | 1 | 13.00 | Apex and Cary |
03/29/23 | 6 | 13.64 | Panther Creek and Middle Creek |
03/15/24 | 2 | 12.28 | Patriot Invitational |
04/12/24 | 9 | 12.16 | All-American Track Classic |
04/20/24 | 6 | 12.17 | Apex Lions Relays |
04/25/24 | 1 | 12.26 | Cary |
04/29/24 | 1 | 12.33 | SWAC Conference Championship |
05/11/24 | 3 | 12.15 | NCHSAA 4A Mideast Regionals |
05/17/24 | 15 | 12.57 | NCHSAA 4A State Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/10/22 | 2 | 29.04 | Cary |
03/24/22 | 2 | 28.14 | Cary |
04/08/22 | 58 | 27.58 | All-American Track Classic |
04/23/22 | 17 | 27.79 | WCPSS County Championships |
04/25/22 | 2 | 27.74 | Holly Springs |
03/21/24 | 1 | 25.95 | Apex Friendship |
03/22/24 | 2 | 25.84 | Athens Drive Friday Night Lights |
04/12/24 | 6 | 24.96 | All-American Track Classic |
04/29/24 | 1 | 25.14 | SWAC Conference Championship |
05/03/24 | 1 | 25.81 | Highway 55 Last Chance |
05/11/24 | 2 | 24.98 | NCHSAA 4A Mideast Regionals |
05/17/24 | 12 | 25.18 | NCHSAA 4A State Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 2 | 1:06.14 | Green Level and Apex Friendship |
03/10/22 | 3 | 1:13.64 | Cary |
04/08/22 | 31 | 1:04.90 | All-American Track Classic |
04/23/22 | 17 | 1:04.21 | WCPSS County Championships |
05/04/22 | 8 | 1:04.38 | SWAC Conference Meet |
04/27/23 | 4 | 1:02.54 | Apex |
05/03/23 | 8 | 1:03.66 | SWAC Conference Championship |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/03/22 | 3 | 53.94 | Sarah Carss ('22), Corinne Isaacs ('25), Alise Turner ('25), Hope Troiano ('22) | Green Level and Apex Friendship |
03/24/22 | 2 | 55.54 | Sarah Carss ('22), Corinne Isaacs ('25), Sakura Fukuyama ('23), Hope Troiano ('22) | Cary |
04/02/22 | 15 | 53.01 | Emeili Tarpy ('24), Corinne Isaacs ('25), Sarah Carss ('22), Hope Troiano ('22) | Apex Lions Relays |
05/04/22 | 5 | 52.28 | Hope Troiano ('22), Lilah Dailey ('24), Sarah Carss ('22), Corinne Isaacs ('25) | SWAC Conference Meet |
04/15/23 | 10 | 50.90 | Emeili Tarpy ('24), Ivana Gomez ('25), Lilah Dailey ('24), Corinne Isaacs ('25) | Apex Lions Relays |
04/27/23 | 3 | 45.34 | Alise Turner ('25), Hanna Lee ('24), Brinley Zalc ('24), Corinne Isaacs ('25) | Apex |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/22 | 9 | 1:51.67 | Emeili Tarpy ('24), Corinne Isaacs ('25), Lexi Blount ('25), Hope Troiano ('22) | Patriot Invitational |
03/24/22 | 1 | 1:56.90 | Sarah Carss ('22), Corinne Isaacs ('25), Eva Young ('25), Hope Troiano ('22) | Cary |
05/04/22 | 5 | 1:51.39 | Sarah Carss ('22), Lilah Dailey ('24), Hope Troiano ('22), Corinne Isaacs ('25) | SWAC Conference Meet |
04/15/23 | 15 | 1:48.14 | Ivana Gomez ('25), Lilah Dailey ('24), Hanna Lee ('24), Corinne Isaacs ('25) | Apex Lions Relays |
04/27/23 | 2 | 1:35.02 | Alise Turner ('25), Hanna Lee ('24), Brinley Zalc ('24), Corinne Isaacs ('25) | Apex |
05/03/23 | 4 | 1:48.22 | Emeili Tarpy ('24), Hanna Lee ('24), Ivana Gomez ('25), Corinne Isaacs ('25) | SWAC Conference Championship |
03/15/24 | 12 | 1:55.57 | Emeili Tarpy ('24), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Patriot Invitational |
03/22/24 | 4 | 1:47.30 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Athens Drive Friday Night Lights |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/25/22 | 1 | 4:41.80 | Alise Turner ('25), Corinne Isaacs ('25), Sakura Fukuyama ('23), Jenna Costa ('25) | Holly Springs |
05/04/22 | 7 | 4:29.80 | Alicia Craia ('25), Corinne Isaacs ('25), Katie Foppiano ('22), Kaela Brandon ('22) | SWAC Conference Meet |
04/15/23 | 14 | 4:20.74 | Alise Turner ('25), Hanna Lee ('24), Brinley Zalc ('24), Corinne Isaacs ('25) | Apex Lions Relays |
04/27/23 | 4 | 3:55.63 | Alise Turner ('25), Hanna Lee ('24), Brinley Zalc ('24), Corinne Isaacs ('25) | Apex |
04/27/23 | 3 | 4:48.73 | Alise Turner ('25), Hanna Lee ('24), Brinley Zalc ('24), Corinne Isaacs ('25) | Apex |
03/15/24 | 4 | 4:10.67 | Ellie Beck ('27), Hanna Lee ('24), Ivana Gomez ('25), Corinne Isaacs ('25) | Patriot Invitational |
04/20/24 | 7 | 4:11.98 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Apex Lions Relays |
05/11/24 | 6 | 4:07.87 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | NCHSAA 4A Mideast Regionals |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/22 | 8 | 2:01.47 | Hope Troiano ('22), Sarah Carss ('22), Corinne Isaacs ('25), Alicia Craia ('25) | Patriot Invitational |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 26 | 8.20 | Polar Express |
12/08/21 | 5 | 8.34 | December Polar Bear (Polar Bear) |
12/17/21 | 23 | 8.14 | Reindeer Classic |
02/01/22 | 14 | 8.32 | Apex Polar Bear (Polar Bear) |
12/02/22 | 3 | 7.66 | Wake County Meet #1 (Polar Express) |
01/07/23 | 45 | 7.90 | Just Dont Lose HS Classic |
01/20/23 | 9 | 7.71 | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 6 | 7.57 | Wake County Meet #1 (Polar Express) |
12/08/23 | 2 | 7.57 | HOT Santa Invitational |
12/15/23 | 2 | 7.50 | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 23 | 7.58 | Just Dont Lose HS Classic |
01/13/24 | 40 | 7.52 | The Virginia Showcase |
01/19/24 | 1 | 7.30 | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 23 | 7.39 | NCHSAA 4A Indoor Track State Championships |
12/06/24 | 1 | 7.26 | Wake County Meet #1 (Polar Express) |
12/13/24 | 2 | 7.27 | NW Cabarrus Invitational #2 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/23/21 | 17 | 47.68 | H.O.T Turkey |
12/17/21 | 11 | 45.42 | Reindeer Classic |
12/02/22 | 4 | 44.39 | Wake County Meet #1 (Polar Express) |
12/09/22 | 3 | 43.82 | HOT Santa Invitational |
12/16/22 | 7 | 43.96 | Wake County Meet # 2 (Reindeer Classic) |
01/20/23 | 3 | 43.08 | Wake County Meet # 3 (The Governors Classic) |
12/08/23 | 2 | 43.29 | HOT Santa Invitational |
01/06/24 | 8 | 42.71 | Just Dont Lose HS Classic |
01/13/24 | 38 | 42.46 | The Virginia Showcase |
01/19/24 | 2 | 41.35 | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 6 | 40.65 | NCHSAA 4A Indoor Track State Championships |
12/13/24 | 2 | 41.36 | NW Cabarrus Invitational #2 |