Karis Ramsey Results Green Hope | Class of 2027
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/24 | 5 | 14.68 | Middle Creek |
03/13/24 | 7 | 14.18 | Holly Springs |
03/21/24 | 3 | 14.00 | Apex Friendship |
04/18/24 | 4 | 14.02 | Apex |
04/25/24 | 5 | 13.79 | Cary |
04/29/24 | 15 | 13.67 | SWAC Conference Championship |
03/06/25 | 10 | 14.03 | MC, PC & Cary @GH |
03/12/25 | 7 | 14.06 | GH, Cary & HS @ Apex |
03/14/25 | 28 | 14.07 | Patriot Invitational |
03/19/25 | 7 | 14.01 | GL, Cary & AF @ GH |
03/21/25 | 18 | 13.82 | Athens Drive Friday Night Lights |
03/28/25 | 15 | 14.32 | OutRun the STORM |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/24 | 5 | 30.47 | Middle Creek |
03/21/24 | 6 | 29.42 | Apex Friendship |
04/18/24 | 2 | 28.98 | Apex |
03/06/25 | 12 | 30.39 | MC, PC & Cary @GH |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/24 | 21 | 53.18 | Brinley Zalc ('24), Sydney Saray ('27), Karis Ramsey ('27), Emeili Tarpy ('24) | Apex Lions Relays |
03/21/25 | 3 | 51.42 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | Athens Drive Friday Night Lights |
03/28/25 | 3 | 50.55 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | OutRun the STORM |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/25 | 2 | 4:27.36 | Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28), Isabel Short ('28) | OutRun the STORM |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/24 | 14 | 2:05.38 | Sydney Saray ('27), Karis Ramsey ('27), Emeili Tarpy ('24), Brinley Zalc ('24) | Patriot Invitational |