Shreeya Gole Results Green Hope | Class of 2028
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/06/25 | 4 | 13.15 | MC, PC & Cary @GH |
03/21/25 | 7 | 13.26 | Athens Drive Friday Night Lights |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/25 | 3 | 51.42 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | Athens Drive Friday Night Lights |
03/28/25 | 3 | 50.55 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | OutRun the STORM |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/25 | 2 | 4:27.36 | Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28), Isabel Short ('28) | OutRun the STORM |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/24 | 8 | 7.73 | Wake County Meet #1 (Polar Express) |
12/13/24 | 10 | 7.79 | NW Cabarrus Invitational #2 |
12/18/24 | 3 | 7.75 | SWAC Polar Bear #3 (Polar Bear) |
01/24/25 | 9 | 7.69 | Wake County Meet #3 (The Governors Classic) |
02/01/25 | 78 | 7.93 | MONDO Elite HS Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/24/25 | 1 | 1:46.95 | Ellie Beck ('27), Ivana Gomez ('25), Shreeya Gole ('28), Corinne Isaacs ('25) | Wake County Meet #3 (The Governors Classic) |
01/29/25 | 1 | 1:47.02 | Ellie Beck ('27), Ivana Gomez ('25), Shreeya Gole ('28), Corinne Isaacs ('25) | SWAC Polar Bear #6 (Polar Bear) |
02/01/25 | 9 | 1:48.25 | Ellie Beck ('27), Ivana Gomez ('25), Shreeya Gole ('28), Corinne Isaacs ('25) | MONDO Elite HS Invitational |
02/06/25 | 1 | 1:45.29 | Ellie Beck ('27), Ivana Gomez ('25), Shreeya Gole ('28), Corinne Isaacs ('25) | Apex SWAC Polar Bear (Polar Bear) |
03/13/25 | 25 | 1:48.93 | Ellie Beck ('27), Shreeya Gole ('28), Sydney Saray ('27), Ivana Gomez ('25) | Nike Indoor Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/18/24 | 6 | 5:03.52 | Sydney Saray ('27), Shreeya Gole ('28), Bridget Kannar ('28), Claire Dailey ('26) | SWAC Polar Bear #3 (Polar Bear) |
01/24/25 | 2 | 4:15.02 | Ellie Beck ('27), Shreeya Gole ('28), Ivana Gomez ('25), Corinne Isaacs ('25) | Wake County Meet #3 (The Governors Classic) |
01/29/25 | 2 | 4:09.69 | Ellie Beck ('27), Shreeya Gole ('28), Ivana Gomez ('25), Corinne Isaacs ('25) | SWAC Polar Bear #6 (Polar Bear) |
02/01/25 | 6 | 4:11.87 | Ellie Beck ('27), Shreeya Gole ('28), Ivana Gomez ('25), Corinne Isaacs ('25) | MONDO Elite HS Invitational |
02/06/25 | 1 | 4:04.24 | Ellie Beck ('27), Ivana Gomez ('25), Shreeya Gole ('28), Corinne Isaacs ('25) | Apex SWAC Polar Bear (Polar Bear) |
02/15/25 | 10 | 4:06.23 | Ellie Beck ('27), Shreeya Gole ('28), Ivana Gomez ('25), Corinne Isaacs ('25) | NCHSAA 4A Indoor Track State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/18/24 | 6 | 11:00.39 | Sydney Saray ('27), Shreeya Gole ('28), Bridget Kannar ('28), Claire Dailey ('26) | SWAC Polar Bear #3 (Polar Bear) |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/06/24 | 13 | 14'00.00" | Wake County Meet #1 (Polar Express) |
12/13/24 | 10 | 12'07.50" | NW Cabarrus Invitational #2 |
12/18/24 | 7 | 13'00.50" | SWAC Polar Bear #3 (Polar Bear) |