Sydney Saray Results Green Hope | Class of 2027
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/24 | 4 | 13.71 | Middle Creek |
03/15/24 | 22 | 13.55 | Patriot Invitational |
03/21/25 | 14 | 13.67 | Athens Drive Friday Night Lights |
03/28/25 | 14 | 14.27 | OutRun the STORM |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/24 | 4 | 29.30 | Middle Creek |
03/06/25 | 11 | 29.85 | MC, PC & Cary @GH |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/24 | 21 | 53.18 | Brinley Zalc ('24), Sydney Saray ('27), Karis Ramsey ('27), Emeili Tarpy ('24) | Apex Lions Relays |
03/21/25 | 3 | 51.42 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | Athens Drive Friday Night Lights |
03/28/25 | 3 | 50.55 | Joya Clark ('28), Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28) | OutRun the STORM |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/28/25 | 2 | 4:27.36 | Sydney Saray ('27), Karis Ramsey ('27), Shreeya Gole ('28), Isabel Short ('28) | OutRun the STORM |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/24 | 14 | 2:05.38 | Sydney Saray ('27), Karis Ramsey ('27), Emeili Tarpy ('24), Brinley Zalc ('24) | Patriot Invitational |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/23 | 10 | 8.28 | SWAC Polar Bear #1 (Polar Bear) |
12/08/23 | 17 | 8.17 | HOT Santa Invitational |
12/13/23 | 8 | 8.10 | SWAC Polar Bear #2 |
01/10/24 | 10 | 8.25 | SWAC Polar Bear #3 (Polar Bear) |
01/19/24 | 13 | 8.05 | Wake County Meet #3 (The Governors Classic) |
12/06/24 | 20 | 8.05 | Wake County Meet #1 (Polar Express) |
12/13/24 | 18 | 8.05 | NW Cabarrus Invitational #2 |
12/18/24 | 8 | 8.07 | SWAC Polar Bear #3 (Polar Bear) |
01/24/25 | 13 | 7.96 | Wake County Meet #3 (The Governors Classic) |
01/29/25 | 7 | 7.98 | SWAC Polar Bear #6 (Polar Bear) |
02/01/25 | 83 | 7.99 | MONDO Elite HS Invitational |
02/06/25 | 4 | 8.03 | Apex SWAC Polar Bear (Polar Bear) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/23 | 16 | 48.58 | SWAC Polar Bear #1 (Polar Bear) |
12/13/23 | 10 | 47.77 | SWAC Polar Bear #2 |
01/10/24 | 8 | 48.52 | SWAC Polar Bear #3 (Polar Bear) |
12/06/24 | 22 | 49.24 | Wake County Meet #1 (Polar Express) |
12/13/24 | 22 | 48.74 | NW Cabarrus Invitational #2 |
01/24/25 | 13 | 48.31 | Wake County Meet #3 (The Governors Classic) |
01/29/25 | 11 | 47.48 | SWAC Polar Bear #6 (Polar Bear) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/25 | 25 | 1:48.93 | Ellie Beck ('27), Shreeya Gole ('28), Sydney Saray ('27), Ivana Gomez ('25) | Nike Indoor Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/18/24 | 6 | 5:03.52 | Sydney Saray ('27), Shreeya Gole ('28), Bridget Kannar ('28), Claire Dailey ('26) | SWAC Polar Bear #3 (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/18/24 | 6 | 11:00.39 | Sydney Saray ('27), Shreeya Gole ('28), Bridget Kannar ('28), Claire Dailey ('26) | SWAC Polar Bear #3 (Polar Bear) |