2003 Bojangles Apex Relays Girls Apex HS - 04/12/03
Long Jump
1 | 17'04.50" | Camilia Morman (Hillside) |
2 | 17'00.50" | Melissa Council (Cary) |
3 | 16'00.00" | Andrea Kearse (Fuquay-Varina) |
4 | 15'07.50" | Kamisha Holmes (Millbrook) |
5 | 15'03.50" | Chalonda Silver (Rocky Mount) |
6 | 15'03.00" | Amelia Black (Millbrook) |
7 | 15'01.00" | Crystal Rorie (Athens Drive) |
8 | 14'09.00" | Sadaya Aiken (Fuquay-Varina) |
9 | 14'06.50" | Salaka Hayes (Hillside) |
10 | 14'01.00" | Eva Tune (Cardinal Gibbons) |
10 | 14'01.00" | Tracey Woodard (Rocky Mount) |
13 | 13'08.00" | Brooke Register (Green Hope) |
Triple Jump
1 | 36'07.00" | Camilia Morman (Hillside) |
2 | 35'10.00" | Andrea Kearse (Fuquay-Varina) |
3 | 35'03.00" | Amelia Black (Millbrook) |
4 | 34'01.00" | Kamisha Holmes (Millbrook) |
5 | 33'11.00" | Salaka Hayes (Hillside) |
6 | 33'03.00" | Sadaya Aiken (Fuquay-Varina) |
7 | 32'09.00" | Heather Kerr (Athens Drive) |
8 | 32'06.50" | Sheena Bess (Cary) |
9 | 31'11.00" | Katherine McGarrah (Pinecrest) |
10 | 31'10.50" | Eva Tune (Cardinal Gibbons) |
12 | 30'01.50" | Brooke Register (Green Hope) |
High Jump
1 | 5'04.00" | Debbie Martin (Apex) |
2 | 5'02.00" | Heather Kerr (Athens Drive) |
3 | 5'00.00" | Atir Carter (Hillside) |
4 | 5'00.00" | Charlotte Diuguid (Millbrook) |
5 | 4'10.00" | Renee Clark (Millbrook) |
6 | 4'10.00" | Eva Tune (Cardinal Gibbons) |
7 | 4'10.00" | Alyssa Atalese (Green Hope) |
8 | 4'10.00" | Jessica Peeks (Durham Arts) |
9 | 4'08.00" | Sheena Bess (Cary) |
9 | 4'08.00" | Aritia Soloman (Pinecrest) |
9 | 4'08.00" | Liz Mize (Cary) |
-- | Cari Eicher (Green Hope) |
Pole Vault
1 | 10'00.00" | Kinsey Batts (Cary) |
2 | 9'06.00" | Ashley Hulsey (Northern Nash) |
3 | 8'06.00" | Chelsea Prior (Cary) |
4 | 8'06.00" | Charlotte Diuguid (Millbrook) |
5 | 8'06.00" | Katie Greer (Millbrook) |
5 | 8'06.00" | Lisa Kirkley (Broughton) |
7 | 8'00.00" | Brittany Laughlin (Athens Drive) |
8 | 7'00.00" | Lauryn Ulma (Green Hope) |
Discus
1 | 107'05.00" | Jessica Bush (Pinecrest) |
2 | 97'07.00" | Tasha Jones (New Bern) |
3 | 96'09.00" | Kaile Mumme (Cary) |
4 | 95'03.00" | Jennifer Mckoy (Fuquay-Varina) |
5 | 90'08.00" | Christina McKoy (Garner) |
6 | 86'05.00" | Brittany Zick (Cardinal Gibbons) |
7 | 85'05.00" | Daveline Deel (Durham Arts) |
8 | 83'01.00" | Carrie Conner (Apex) |
9 | 79'01.00" | April Green (New Bern) |
10 | 78'00.00" | Stacia Wawrzyniak (Apex) |
Shot Put
0 | 0'00.00" | Jessica Bush (Pinecrest) |
0 | 0'00.00" | Tasha Jones (New Bern) |
0 | 0'00.00" | Nicole Burt (Fuquay-Varina) |
0 | 0'00.00" | Norjai Palma (Cary) |
0 | 0'00.00" | Christina McKoy (Garner) |
0 | 0'00.00" | Jamie Brown (Hillside) |
0 | 0'00.00" | Krystal Holman (Hillside) |
0 | 0'00.00" | Jill Sylvester (Cardinal Gibbons) |
0 | 0'00.00" | Shauna Davis (Apex) |
0 | 0'00.00" | Katie Voller (Broughton) |
100m Dash
1 | 12.50 | Laportia Paulk (Hillside) |
2 | 12.70 | Ebony Robinson (Durham Arts) |
3 | 12.90 | Anya Hill (Cary) |
4 | 13.10 | Amanda Hurst (New Bern) |
5 | 13.30 | Tiffany Walton (Apex) |
6 | 13.40 | Megan Rumley (Athens Drive) |
1600m Run
1 | 5:31.00 | Lauren Clark (Enloe) |
2 | 5:31.00 | Meredith Urban (Green Hope) |
3 | 5:33.20 | Liana Blue (Northeast Guilford) |
4 | 5:33.60 | Latanya Lesine (Hillside) |
5 | 5:38.30 | Kelsey Lam (Leesville Road) |
6 | 5:48.30 | Caila Giglio (Broughton) |
7 | 5:54.00 | Kim Hutler (Wakefield) |
8 | 5:58.70 | Karoline Briggs (Athens Drive) |
9 | 6:10.40 | Sarah Moore (Pinecrest) |
100m Hurdles
1 | 15.40 | Tracey Woodard (Rocky Mount) |
2 | 16.00 | Melissa Council (Cary) |
3 | 16.80 | Atir Carter (Hillside) |
4 | 17.20 | Brittany Nero (Fuquay-Varina) |
5 | 17.50 | Joanna Pritchard (Athens Drive) |
6 | 18.10 | Charlotte Diuguid (Millbrook) |
7 | 18.30 | Alieia Davis (Wakefield) |
-- | Althea Bailey (Green Hope) |
4x100m Relay
1 | 49.80 | Hillside |
2 | 52.20 |
Green Hope
1 Althea Bailey 2 Sara Veale 3 Sarah Bossert 4 Bethany Baker |
2 | 52.20 | Fuquay-Varina |
4 | 52.30 | Pinecrest |
5 | 52.30 | Garner |
6 | 52.70 | Durham Arts |
7 | 53.60 | Apex |
8 | 53.90 | Wakefield |
9 | 54.50 | Cary |
10 | 54.90 | Cardinal Gibbons |
4x200m Relay
1 | 1:47.30 | Hillside |
2 | 1:47.60 | Apex |
3 | 1:47.70 | Millbrook |
4 | 1:49.40 | Pinecrest |
5 | 1:50.10 | Garner |
6 | 1:51.50 | Green Hope |
7 | 1:52.30 | Northern Nash |
8 | 1:54.70 | Broughton |
9 | 1:55.50 | Cardinal Gibbons |
10 | 1:56.60 | Cary |
4x400m Relay
1 | 4:05.40 | Hillside |
2 | 4:09.00 | Cary |
3 | 4:12.80 | Athens Drive |
4 | 4:13.90 | Apex |
5 | 4:16.30 | Millbrook |
6 | 4:19.20 | Green Hope |
7 | 4:20.30 | Pinecrest |
8 | 4:32.50 | Cardinal Gibbons |
9 | 4:33.30 | Broughton |
10 | 5:20.30 | Northern Nash |
4x800m Relay
1 | 9:54.30 | Hillside |
2 | 10:17.20 | Cary |
3 | 10:27.10 | Apex |
4 | 10:36.30 | Cardinal Gibbons |
5 | 10:39.60 | Green Hope |
6 | 10:43.10 | Broughton |
7 | 10:45.00 | Athens Drive |
8 | 11:22.00 | Garner |
9 | 11:22.20 | Durham Arts |
10 | 11:23.00 | Northern Nash |
4x1600m Relay
1 | 22:37.60 | Cardinal Gibbons |
2 | 23:36.30 | Green Hope |
3 | 23:50.50 | Cary |
4 | 24:00.50 | Athens Drive |
5 | 24:09.20 | Apex |
6 | 24:35.00 | Leesville Road |
7 | 25:53.30 | Cary Academy |
8 | 25:56.30 | Fuquay-Varina |
9 | 26:32.00 | Millbrook |
800m Sprint Medley
1 | 1:51.60 | Cary |
2 | 1:53.50 | Apex |
3 | 1:55.10 | Hillside |
4 | 1:55.80 | Athens Drive |
5 | 1:56.40 | Millbrook |
6 | 1:57.10 | Wakefield |
7 | 1:58.20 | Garner |
8 | 1:59.10 | Durham Arts |
9 | 2:00.00 | Green Hope |
10 | 2:00.60 | Fuquay-Varina |
Distance Medley
1 | 13:03.70 | Cary |
2 | 13:13.00 | Hillside |
3 | 13:19.10 | Cardinal Gibbons |
4 | 13:30.00 | Apex |
5 | 14:04.70 | Green Hope |
6 | 14:14.70 | Leesville Road |
7 | 14:19.80 | Millbrook |
8 | 14:37.60 | Athens Drive |
9 | 15:01.30 | Cary Academy |
10 | 15:17.30 | Fuquay-Varina |